Adil Rashid vs Craig Overton
Adil Rashid has faced 78 balls from Craig Overton in 3 matches (2014–2017), scoring 50 runs at a strike rate of 64.1. Craig Overton has dismissed Adil Rashid 1 time: once every 78.0 balls, an average of 50.0 runs per dismissal. 77% of the balls were dots; 9 fours and 0 sixes.
50runs
78balls
1dismissals
64.1strike rate
50.0average
77%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Multi-day | 3 | 78 | 50 | 1 | 64.1 |
How Craig Overton dismissed Adil Rashid
Caught 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 3 Jul 2017 | Somerset v Yorkshire Specsavers County Championship | 17 (29) | not out |
| 12 Sep 2016 | Yorkshire v Somerset Specsavers County Championship | 14 (15) | not out |
| 13 Apr 2014 | Yorkshire v Somerset LV= County Championship | 19 (34) | caught |
Runs and balls of Adil Rashid against Craig Overton only, in that match. "Not out" means Craig Overton did not take the wicket.
Adil Rashid against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Ravindra Jadeja | 134 | 40 | 3 |
| Ravichandran Ashwin | 116 | 37 | 1 |
| Yasir Shah | 111 | 41 | 2 |
| Mohammed Shami | 93 | 64 | 6 |
| Zulfiqar Babar | 88 | 28 | 0 |
| Lewis Gregory | 86 | 43 | 1 |
| Johann Myburgh | 84 | 41 | 0 |
| John Hastings | 82 | 52 | 0 |
Craig Overton against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Sam Hain | 451 | 212 | 3 |
| Rory Burns | 406 | 191 | 4 |
| Haseeb Hameed | 387 | 138 | 5 |
| Alex Davies | 382 | 207 | 3 |
| Rob Yates | 365 | 180 | 6 |
| James Vince | 348 | 249 | 13 |
| Nick Gubbins | 320 | 200 | 1 |
| Dominic Sibley | 311 | 152 | 2 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.