Andre Russell vs Mustafizur Rahman
Andre Russell has faced 67 balls from Mustafizur Rahman in 13 matches (2016–2025), scoring 104 runs at a strike rate of 155.2. Mustafizur Rahman has dismissed Andre Russell 4 times: once every 16.8 balls, an average of 26.0 runs per dismissal. 46% of the balls were dots; 10 fours and 7 sixes.
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| ODIs | 2 | 8 | 11 | 1 | 137.5 |
| T20 | 11 | 59 | 93 | 3 | 157.6 |
How Mustafizur Rahman dismissed Andre Russell
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 13 Dec 2025 | Dubai Capitals v Abu Dhabi Knight Riders International League T20 | 10 (4) | not out |
| 8 Apr 2024 | Kolkata Knight Riders v Chennai Super Kings Indian Premier League | 5 (6) | not out |
| 10 Apr 2022 | Delhi Capitals v Kolkata Knight Riders Indian Premier League | 13 (9) | not out |
| 1 Feb 2022 | Minister Group Dhaka v Comilla Victorians Bangladesh Premier League | 1 (2) | not out |
| 31 Dec 2019 | Rangpur Rangers v Rajshahi Royals Bangladesh Premier League | 0 (2) | not out |
| 17 Jun 2019 | Bangladesh v West Indies World Cup | 0 (2) | caught |
| 5 Jan 2019 | Dhaka Dynamites v Rajshahi Kings Bangladesh Premier League | 12 (10) | not out |
| 5 Aug 2018 | Bangladesh v West Indies Bangladesh tour of West Indies and United States of America | 11 (4) | caught |
| 4 Aug 2018 | Bangladesh v West Indies Bangladesh tour of West Indies and United States of America | 10 (8) | caught |
| 31 Jul 2018 | Bangladesh v West Indies Bangladesh tour of West Indies and United States of America | 18 (6) | not out |
| 22 Jul 2018 | Bangladesh v West Indies Bangladesh tour of West Indies and United States of America | 11 (6) | not out |
| 2 Mar 2018 | Lahore Qalandars v Islamabad United Pakistan Super League | 12 (6) | not out |
| 16 Apr 2016 | Sunrisers Hyderabad v Kolkata Knight Riders Indian Premier League | 1 (2) | bowled |
Runs and balls of Andre Russell against Mustafizur Rahman only, in that match. "Not out" means Mustafizur Rahman did not take the wicket.
Andre Russell against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Dwayne Bravo | 160 | 351 | 7 |
| Imran Tahir | 94 | 102 | 9 |
| Sunil Narine | 89 | 87 | 4 |
| Ravindra Jadeja | 80 | 113 | 5 |
| Adil Rashid | 77 | 85 | 5 |
| Tabraiz Shamsi | 66 | 109 | 3 |
| Jason Holder | 63 | 148 | 4 |
| Adam Zampa | 61 | 113 | 3 |
Mustafizur Rahman against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Kusal Mendis | 320 | 238 | 9 |
| Shai Hope | 236 | 281 | 3 |
| Rohit Sharma | 218 | 285 | 7 |
| Dinesh Chandimal | 195 | 112 | 3 |
| Sikandar Raza | 168 | 147 | 8 |
| Faf du Plessis | 166 | 134 | 2 |
| Hashim Amla | 156 | 100 | 2 |
| Kane Williamson | 147 | 119 | 2 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.