Ben Brown
Ben Brown has 11,380 runs and 23 hundreds in our data across T20, One-day and Multi-day. Most runs in Multi-day: 9,049.
269matches batted
11,380runs
23hundreds
53fifties
0wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| T20 | 35 | 35 | 501 | 49 | 16.16 | 0 |
| One-day | 71 | 71 | 1,830 | 139 | 27.73 | 2 |
| Multi-day | 163 | 267 | 9,049 | 165 | 38.84 | 21 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Multi-day | 21 | 82 | 0 | - | 3.90 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2026 | One-day | 7 | 141 | 20.14 | 0 |
| 2026 | Multi-day | 14 | 740 | 33.64 | 0 |
| 2025 | One-day | 4 | 78 | 19.50 | 0 |
| 2025 | Multi-day | 14 | 758 | 42.11 | 0 |
| 2024 | One-day | 9 | 286 | 35.75 | 0 |
| 2024 | Multi-day | 13 | 657 | 41.06 | 0 |
| 2023 | One-day | 9 | 282 | 31.33 | 0 |
| 2023 | Multi-day | 14 | 501 | 23.86 | 0 |
| 2022 | One-day | 9 | 191 | 21.22 | 0 |
| 2022 | Multi-day | 13 | 696 | 38.67 | 0 |
| 2021 | One-day | 5 | 252 | 50.40 | 0 |
| 2021 | Multi-day | 12 | 976 | 51.37 | 0 |
| 2020 | T20 | 1 | 15 | – | 0 |
| 2020 | Multi-day | 5 | 270 | 27.00 | 0 |
| 2019 | T20 | 3 | 28 | 9.33 | 0 |
| 2019 | One-day | 7 | 108 | 21.60 | 0 |
| 2019 | Multi-day | 14 | 812 | 42.74 | 0 |
| 2018 | One-day | 6 | 131 | 26.20 | 0 |
| 2018 | Multi-day | 13 | 792 | 39.60 | 0 |
| 2017 | T20 | 10 | 185 | 20.56 | 0 |
| 2017 | One-day | 2 | 62 | 31.00 | 0 |
| 2017 | Multi-day | 7 | 398 | 36.18 | 0 |
| 2016 | T20 | 4 | 85 | 21.25 | 0 |
| 2016 | One-day | 7 | 207 | 34.50 | 0 |
| 2016 | Multi-day | 14 | 848 | 53.00 | 0 |
| 2015 | T20 | 5 | 22 | 4.40 | 0 |
| 2015 | Multi-day | 16 | 1,031 | 44.83 | 0 |
| 2014 | T20 | 12 | 166 | 16.60 | 0 |
| 2014 | One-day | 6 | 92 | 15.33 | 0 |
| 2014 | Multi-day | 14 | 570 | 28.50 | 0 |
Show all 30 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Callum Parkinson | 386 | 169 | 0 |
| Dominic Bess | 349 | 201 | 2 |
| Simon Harmer | 220 | 126 | 8 |
| Darren Stevens | 202 | 147 | 4 |
| Ben Sanderson | 199 | 112 | 2 |
| Timm van der Gugten | 196 | 154 | 1 |
| Jeetan Patel | 191 | 105 | 3 |
| James Harris | 182 | 139 | 2 |
| Ed Barnard | 173 | 99 | 5 |
| Adam Finch | 165 | 74 | 1 |
| Chris Wright | 163 | 95 | 1 |
| Danny Briggs | 163 | 73 | 2 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Hampshire214 & 363
Leicestershire244 & 335/5
Warwickshire398
Hampshire115 & 154
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.