Ben Duckett vs Alex Hughes
Ben Duckett has faced 109 balls from Alex Hughes in 14 matches (2014–2022), scoring 95 runs at a strike rate of 87.2. Alex Hughes has dismissed Ben Duckett 4 times: once every 27.2 balls, an average of 23.8 runs per dismissal. 47% of the balls were dots; 11 fours and 0 sixes.
95runs
109balls
4dismissals
87.2strike rate
23.8average
47%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 8 | 43 | 45 | 2 | 104.7 |
| One-day | 3 | 23 | 22 | 2 | 95.7 |
| Multi-day | 3 | 43 | 28 | 0 | 65.1 |
How Alex Hughes dismissed Ben Duckett
Bowled 2Caught 2
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 23 Jun 2022 | Nottinghamshire v Derbyshire Vitality Blast | 5 (3) | not out |
| 19 May 2022 | Derbyshire v Nottinghamshire County Championship | 21 (26) | not out |
| 17 Sep 2020 | Derbyshire v Nottinghamshire Vitality Blast | 9 (9) | not out |
| 26 Jul 2019 | Derbyshire v Nottinghamshire Vitality Blast | 10 (9) | not out |
| 8 Aug 2018 | Derbyshire v Northamptonshire Vitality Blast | 4 (3) | bowled |
| 1 Jun 2018 | Derbyshire v Northamptonshire Royal London One-Day Cup | 3 (7) | caught |
| 7 Jul 2017 | Northamptonshire v Derbyshire NatWest T20 Blast | 4 (6) | not out |
| 9 Jun 2017 | Northamptonshire v Derbyshire Specsavers County Championship | 5 (7) | not out |
| 31 Jul 2016 | Derbyshire v Northamptonshire Royal London One-Day Cup | 12 (5) | bowled |
| 27 May 2016 | Northamptonshire v Derbyshire NatWest T20 Blast | 7 (6) | not out |
| 31 Jul 2015 | Northamptonshire v Derbyshire Royal London One-Day Cup | 7 (11) | not out |
| 18 Jul 2015 | Derbyshire v Northamptonshire LV= County Championship | 2 (10) | not out |
| 5 Jul 2015 | Northamptonshire v Derbyshire NatWest T20 Blast | 4 (5) | caught |
| 11 Jul 2014 | Derbyshire v Northamptonshire NatWest T20 Blast | 2 (2) | not out |
Runs and balls of Ben Duckett against Alex Hughes only, in that match. "Not out" means Alex Hughes did not take the wicket.
Ben Duckett against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Jeetan Patel | 258 | 127 | 9 |
| Mitchell Starc | 245 | 237 | 9 |
| Jasprit Bumrah | 241 | 148 | 3 |
| Mohammed Siraj | 225 | 203 | 1 |
| Michael Hogan | 213 | 132 | 2 |
| James Tredwell | 207 | 105 | 1 |
| Timm van der Gugten | 199 | 135 | 3 |
| Ben Raine | 185 | 146 | 3 |
Alex Hughes against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Gareth Roderick | 113 | 51 | 0 |
| Hamish Marshall | 105 | 42 | 1 |
| Nick Browne | 99 | 34 | 0 |
| Liam Livingstone | 97 | 107 | 3 |
| Steven Croft | 93 | 93 | 0 |
| Chris Dent | 91 | 30 | 1 |
| Josh Cobb | 87 | 92 | 2 |
| Riki Wessels | 87 | 95 | 2 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.