Bismah Maroof vs Nat Sciver-Brunt
Bismah Maroof has faced 94 balls from Nat Sciver-Brunt in 12 matches (2013–2019), scoring 64 runs at a strike rate of 68.1. Nat Sciver-Brunt has dismissed Bismah Maroof 1 time: once every 94.0 balls, an average of 64.0 runs per dismissal. 59% of the balls were dots; 5 fours and 0 sixes.
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| ODIs (W) | 7 | 75 | 46 | 0 | 61.3 |
| T20 (W) | 5 | 19 | 18 | 1 | 94.7 |
How Nat Sciver-Brunt dismissed Bismah Maroof
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 19 Dec 2019 | England Women v Pakistan Women England Women tour of Malaysia | 1 (1) | not out |
| 17 Dec 2019 | England Women v Pakistan Women England Women tour of Malaysia | 8 (10) | not out |
| 12 Dec 2019 | England Women v Pakistan Women England Women ODI tour of Malaysia | 1 (4) | not out |
| 9 Dec 2019 | England Women v Pakistan Women England Women ODI tour of Malaysia | 10 (14) | not out |
| 7 Jul 2016 | England Women v Pakistan Women Pakistan Women in England T20I Series | 9 (6) | not out |
| 5 Jul 2016 | England Women v Pakistan Women Pakistan Women in England T20I Series | 0 (1) | caught |
| 3 Jul 2016 | England Women v Pakistan Women Pakistan Women in England T20I Series | 0 (1) | not out |
| 27 Jun 2016 | England Women v Pakistan Women ICC Women's Championship | 10 (13) | not out |
| 22 Jun 2016 | England Women v Pakistan Women ICC Women's Championship | 5 (14) | not out |
| 20 Jun 2016 | England Women v Pakistan Women ICC Women's Championship | 9 (11) | not out |
| 3 Jul 2013 | England Women v Pakistan Women Pakistan Women in England ODI Series | 9 (16) | not out |
| 1 Jul 2013 | England Women v Pakistan Women Pakistan Women in England ODI Series | 2 (3) | not out |
Runs and balls of Bismah Maroof against Nat Sciver-Brunt only, in that match. "Not out" means Nat Sciver-Brunt did not take the wicket.
Bismah Maroof against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Inoka Ranaweera | 150 | 126 | 4 |
| Shabnim Ismail | 109 | 69 | 3 |
| Shashikala Siriwardene | 102 | 109 | 3 |
| Anya Shrubsole | 88 | 41 | 2 |
| Suné Luus | 86 | 73 | 1 |
| Jess Jonassen | 86 | 58 | 0 |
| Laura Delany | 85 | 62 | 3 |
| Oshadi Ranasinghe | 80 | 72 | 2 |
Nat Sciver-Brunt against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Ellyse Perry | 397 | 359 | 7 |
| Beth Mooney | 354 | 292 | 6 |
| Laura Wolvaardt | 277 | 268 | 1 |
| Smriti Mandhana | 256 | 277 | 9 |
| Alyssa Healy | 234 | 288 | 9 |
| Meg Lanning | 232 | 253 | 7 |
| Rachael Haynes | 179 | 151 | 4 |
| Suzie Bates | 178 | 159 | 6 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.