Brendon McCullum vs James Anderson
Brendon McCullum has faced 341 balls from James Anderson in 33 matches (2007–2015), scoring 387 runs at a strike rate of 113.5. James Anderson has dismissed Brendon McCullum 8 times: once every 42.6 balls, an average of 48.4 runs per dismissal. 54% of the balls were dots; 42 fours and 14 sixes.
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Tests | 10 | 150 | 145 | 3 | 96.7 |
| ODIs | 19 | 174 | 229 | 4 | 131.6 |
| T20 | 4 | 17 | 13 | 1 | 76.5 |
How James Anderson dismissed Brendon McCullum
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 29 May 2015 | England v New Zealand New Zealand in England Test Series | 9 (17) | not out |
| 21 May 2015 | England v New Zealand New Zealand in England Test Series | 0 (1) | not out |
| 20 Feb 2015 | New Zealand v England ICC Cricket World Cup | 15 (8) | not out |
| 2 Jun 2013 | England v New Zealand NatWest Series | 16 (7) | not out |
| 31 May 2013 | England v New Zealand NatWest Series | 0 (1) | not out |
| 22 Mar 2013 | New Zealand v England England in New Zealand Test Series | 21 (19) | not out |
| 14 Mar 2013 | New Zealand v England England in New Zealand Test Series | 14 (21) | not out |
| 6 Mar 2013 | New Zealand v England England in New Zealand Test Series | 27 (21) | not out |
| 23 Feb 2013 | New Zealand v England England in New Zealand ODI Series | 12 (8) | not out |
| 20 Feb 2013 | New Zealand v England England in New Zealand ODI Series | 8 (9) | not out |
| 17 Feb 2013 | New Zealand v England England in New Zealand ODI Series | 15 (5) | not out |
| 29 Sep 2009 | England v New Zealand ICC Champions Trophy | 16 (14) | not out |
| 28 Jun 2008 | England v New Zealand NatWest Series | 10 (26) | caught |
| 25 Jun 2008 | England v New Zealand NatWest Series | 1 (3) | not out |
| 21 Jun 2008 | England v New Zealand NatWest Series | 16 (6) | caught |
| 18 Jun 2008 | England v New Zealand NatWest Series | 3 (4) | not out |
| 15 Jun 2008 | England v New Zealand NatWest Series | 25 (16) | not out |
| 13 Jun 2008 | England v New Zealand Men's international T20s (other) | 0 (6) | not out |
| 5 Jun 2008 | England v New Zealand New Zealand in England Test Series | 22 (27) | bowled, bowled |
| 23 May 2008 | England v New Zealand New Zealand in England Test Series | 0 (3) | not out |
| 15 May 2008 | England v New Zealand New Zealand in England Test Series | 24 (22) | caught |
| 22 Mar 2008 | New Zealand v England England in New Zealand Test Series | 10 (6) | not out |
| 13 Mar 2008 | New Zealand v England England in New Zealand Test Series | 18 (13) | not out |
| 23 Feb 2008 | New Zealand v England England in New Zealand ODI Series | 36 (11) | not out |
| 20 Feb 2008 | New Zealand v England England in New Zealand ODI Series | 22 (16) | not out |
| 15 Feb 2008 | New Zealand v England England in New Zealand ODI Series | 0 (4) | caught |
| 12 Feb 2008 | New Zealand v England England in New Zealand ODI Series | 15 (5) | not out |
| 9 Feb 2008 | New Zealand v England England in New Zealand ODI Series | 13 (11) | not out |
| 7 Feb 2008 | New Zealand v England England in New Zealand T20I Series | 2 (3) | not out |
| 5 Feb 2008 | New Zealand v England England in New Zealand T20I Series | 7 (3) | not out |
| 18 Sep 2007 | England v New Zealand ICC World Twenty20 | 4 (5) | caught |
| 23 Jan 2007 | England v New Zealand Commonwealth Bank Series | 2 (11) | not out |
| 16 Jan 2007 | England v New Zealand Commonwealth Bank Series | 4 (9) | caught |
Show all 33 matchesShow fewer
Runs and balls of Brendon McCullum against James Anderson only, in that match. "Not out" means James Anderson did not take the wicket.
Brendon McCullum against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Zaheer Khan | 554 | 409 | 10 |
| Stuart Broad | 433 | 447 | 10 |
| Harbhajan Singh | 343 | 258 | 4 |
| Dale Steyn | 334 | 238 | 9 |
| Ishant Sharma | 331 | 260 | 4 |
| Morné Morkel | 308 | 237 | 6 |
| Mitchell Johnson | 303 | 290 | 4 |
| Rangana Herath | 293 | 165 | 8 |
James Anderson against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Steve Smith | 1161 | 555 | 9 |
| Shane Watson | 1028 | 620 | 12 |
| Hashim Amla | 939 | 523 | 3 |
| Cheteshwar Pujara | 812 | 261 | 12 |
| David Warner | 807 | 417 | 12 |
| Graeme Smith | 800 | 489 | 9 |
| Virat Kohli | 748 | 331 | 10 |
| Chris Rogers | 722 | 322 | 4 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.