Brett D'Oliveira vs Callum Parkinson
Brett D'Oliveira has faced 274 balls from Callum Parkinson in 13 matches (2017–2026), scoring 199 runs at a strike rate of 72.6. Callum Parkinson has dismissed Brett D'Oliveira 5 times: once every 54.8 balls, an average of 39.8 runs per dismissal. 63% of the balls were dots; 17 fours and 6 sixes.
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 6 | 46 | 56 | 1 | 121.7 |
| One-day | 1 | 5 | 4 | 0 | 80.0 |
| Multi-day | 6 | 223 | 139 | 4 | 62.3 |
How Callum Parkinson dismissed Brett D'Oliveira
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 15 Sep 2026 | Durham v Worcestershire County Championship | 47 (64) | not out |
| 8 May 2026 | Worcestershire v Durham County Championship | 4 (28) | caught and bowled |
| 5 Jul 2024 | Durham v Worcestershire Vitality Blast | 13 (9) | not out |
| 18 Jun 2023 | Leicestershire v Worcestershire Vitality Blast | 9 (9) | not out |
| 17 Jun 2022 | Worcestershire v Leicestershire Vitality Blast | 10 (4) | bowled |
| 5 Jun 2022 | Leicestershire v Worcestershire Vitality Blast | 6 (4) | not out |
| 19 May 2022 | Leicestershire v Worcestershire County Championship | 9 (19) | not out |
| 7 Apr 2022 | Worcestershire v Leicestershire County Championship | 20 (30) | not out |
| 21 Sep 2021 | Leicestershire v Worcestershire County Championship | 13 (11) | caught |
| 18 Jul 2021 | Worcestershire v Leicestershire Vitality Blast | 7 (7) | not out |
| 27 Jun 2021 | Leicestershire v Worcestershire Vitality Blast | 11 (13) | not out |
| 29 May 2018 | Leicestershire v Worcestershire Royal London One-Day Cup | 4 (5) | not out |
| 12 Sep 2017 | Leicestershire v Worcestershire Specsavers County Championship | 46 (71) | bowled, caught and bowled |
Runs and balls of Brett D'Oliveira against Callum Parkinson only, in that match. "Not out" means Callum Parkinson did not take the wicket.
Brett D'Oliveira against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Ben Raine | 395 | 165 | 6 |
| Chris Rushworth | 313 | 180 | 5 |
| Jamie Porter | 217 | 114 | 3 |
| Timm van der Gugten | 195 | 96 | 2 |
| Matthew Potts | 185 | 76 | 5 |
| Ben Sanderson | 171 | 81 | 7 |
| Chris Jordan | 169 | 78 | 1 |
| Simon Harmer | 161 | 88 | 2 |
Callum Parkinson against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Ben Brown | 386 | 169 | 0 |
| Sam Northeast | 283 | 178 | 0 |
| Jack Haynes | 246 | 127 | 4 |
| Matthew Critchley | 243 | 143 | 4 |
| Mark Stoneman | 237 | 86 | 1 |
| Matthew Hurst | 234 | 102 | 2 |
| Stephen Eskinazi | 215 | 65 | 2 |
| Billy Godleman | 212 | 107 | 3 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.