Brett Hutton vs Ollie Rayner
Brett Hutton has faced 108 balls from Ollie Rayner in 3 matches (2015–2016), scoring 40 runs at a strike rate of 37.0. Ollie Rayner has dismissed Brett Hutton 2 times: once every 54.0 balls, an average of 20.0 runs per dismissal. 79% of the balls were dots; 5 fours and 0 sixes.
40runs
108balls
2dismissals
37.0strike rate
20.0average
79%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| One-day | 1 | 9 | 4 | 1 | 44.4 |
| Multi-day | 2 | 99 | 36 | 1 | 36.4 |
How Ollie Rayner dismissed Brett Hutton
Caught 1Lbw 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 6 Sep 2016 | Nottinghamshire v Middlesex Specsavers County Championship | 22 (63) | not out |
| 6 Aug 2015 | Nottinghamshire v Middlesex Royal London One-Day Cup | 4 (9) | caught |
| 5 Jul 2015 | Middlesex v Nottinghamshire LV= County Championship | 14 (36) | lbw |
Runs and balls of Brett Hutton against Ollie Rayner only, in that match. "Not out" means Ollie Rayner did not take the wicket.
Brett Hutton against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Chris Rushworth | 149 | 53 | 2 |
| Toby Roland-Jones | 103 | 40 | 0 |
| Timm van der Gugten | 100 | 54 | 1 |
| Jack Leach | 88 | 30 | 3 |
| Tim Murtagh | 86 | 47 | 2 |
| Ben Raine | 84 | 38 | 1 |
| Aron Nijjar | 79 | 42 | 0 |
| Keith Barker | 79 | 40 | 0 |
Ollie Rayner against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Ben Foakes | 302 | 110 | 0 |
| James Hildreth | 300 | 159 | 2 |
| Scott Borthwick | 223 | 66 | 2 |
| Peter Trego | 214 | 143 | 3 |
| Michael Carberry | 178 | 70 | 1 |
| Will Rhodes | 177 | 72 | 0 |
| Samit Patel | 175 | 78 | 1 |
| Jack Leaning | 175 | 73 | 0 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.