Daniel Hughes
Daniel Hughes has 9,745 runs and 15 hundreds in our data across T20, One-day and Multi-day. Most runs in Multi-day: 4,622.
239matches batted
9,745runs
15hundreds
55fifties
0wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| T20 | 148 | 149 | 3,917 | 108 | 30.13 | 1 |
| One-day | 20 | 20 | 1,206 | 139 | 60.30 | 6 |
| Multi-day | 71 | 130 | 4,622 | 178 | 38.52 | 8 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Multi-day | 1 | 1 | 0 | - | 1.00 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2026 | T20 | 16 | 503 | 35.93 | 0 |
| 2026 | Multi-day | 11 | 746 | 37.30 | 0 |
| 2025 | T20 | 18 | 440 | 25.88 | 0 |
| 2025 | Multi-day | 13 | 815 | 35.43 | 0 |
| 2024 | T20 | 21 | 799 | 39.95 | 0 |
| 2024 | One-day | 4 | 203 | 50.75 | 0 |
| 2024 | Multi-day | 8 | 594 | 45.69 | 0 |
| 2023 | T20 | 6 | 131 | 26.20 | 0 |
| 2023 | One-day | 6 | 383 | 63.83 | 0 |
| 2023 | Multi-day | 8 | 465 | 42.27 | 0 |
| 2022 | T20 | 6 | 208 | 34.67 | 0 |
| 2022 | One-day | 6 | 420 | 70.00 | 0 |
| 2022 | Multi-day | 7 | 345 | 28.75 | 0 |
| 2021 | T20 | 17 | 225 | 15.00 | 0 |
| 2021 | One-day | 4 | 200 | 50.00 | 0 |
| 2021 | Multi-day | 7 | 441 | 33.92 | 0 |
| 2020 | T20 | 15 | 348 | 29.00 | 0 |
| 2020 | Multi-day | 6 | 448 | 37.33 | 0 |
| 2019 | T20 | 16 | 403 | 28.79 | 0 |
| 2019 | Multi-day | 5 | 310 | 34.44 | 0 |
| 2018 | T20 | 9 | 288 | 41.14 | 0 |
| 2018 | Multi-day | 4 | 273 | 45.50 | 0 |
| 2017 | T20 | 9 | 274 | 30.44 | 0 |
| 2017 | Multi-day | 2 | 185 | 185.00 | 0 |
| 2016 | T20 | 2 | 70 | 70.00 | 0 |
| 2015 | T20 | 2 | 5 | 5.00 | 0 |
| 2014 | T20 | 7 | 148 | 24.67 | 0 |
| 2013 | T20 | 2 | 7 | 3.50 | 0 |
| 2012 | T20 | 2 | 68 | 68.00 | 0 |
Show all 29 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Michael Neser | 479 | 292 | 7 |
| Scott Boland | 326 | 162 | 4 |
| Mark Steketee | 308 | 142 | 6 |
| Will Sutherland | 278 | 134 | 4 |
| Wes Agar | 253 | 175 | 3 |
| James Pattinson | 252 | 86 | 3 |
| Peter Siddle | 246 | 180 | 2 |
| Corey Rocchiccioli | 236 | 87 | 4 |
| Jack Wildermuth | 203 | 137 | 2 |
| Mitchell Swepson | 188 | 143 | 4 |
| Jackson Bird | 186 | 101 | 5 |
| Nathan McAndrew | 186 | 102 | 3 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.