Darren Sammy vs Ravindra Jadeja
Darren Sammy has faced 125 balls from Ravindra Jadeja in 15 matches (2010–2015), scoring 80 runs at a strike rate of 64.0. Ravindra Jadeja has dismissed Darren Sammy 8 times: once every 15.6 balls, an average of 10.0 runs per dismissal. 70% of the balls were dots; 5 fours and 4 sixes.
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| ODIs | 11 | 109 | 60 | 5 | 55.0 |
| T20 | 4 | 16 | 20 | 3 | 125.0 |
How Ravindra Jadeja dismissed Darren Sammy
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 6 Mar 2015 | India v West Indies ICC Cricket World Cup | 9 (22) | not out |
| 17 Oct 2014 | India v West Indies West Indies in India ODI Series | 2 (8) | not out |
| 11 Oct 2014 | India v West Indies West Indies in India ODI Series | 1 (3) | bowled |
| 22 May 2014 | Chennai Super Kings v Sunrisers Hyderabad Indian Premier League | 0 (2) | caught |
| 23 Mar 2014 | India v West Indies World T20 | 0 (3) | caught |
| 27 Nov 2013 | India v West Indies West Indies in India ODI Series | 7 (11) | not out |
| 24 Nov 2013 | India v West Indies West Indies in India ODI Series | 6 (16) | not out |
| 21 Nov 2013 | India v West Indies West Indies in India ODI Series | 3 (8) | caught |
| 5 Jul 2013 | West Indies v India West Indies Tri-Nation Series | 6 (5) | not out |
| 11 Jun 2013 | India v West Indies ICC Champions Trophy | 24 (19) | not out |
| 25 Apr 2013 | Chennai Super Kings v Sunrisers Hyderabad Indian Premier League | 8 (6) | not out |
| 11 Dec 2011 | India v West Indies West Indies in India ODI Series | 1 (7) | caught |
| 2 Dec 2011 | India v West Indies West Indies in India ODI Series | 1 (7) | lbw |
| 29 Nov 2011 | India v West Indies West Indies in India ODI Series | 0 (3) | bowled |
| 9 May 2010 | West Indies v India ICC World Twenty20 | 12 (5) | caught |
Runs and balls of Darren Sammy against Ravindra Jadeja only, in that match. "Not out" means Ravindra Jadeja did not take the wicket.
Darren Sammy against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Saeed Ajmal | 147 | 93 | 4 |
| Shakib Al Hasan | 144 | 111 | 9 |
| Stuart Broad | 110 | 63 | 4 |
| Tim Bresnan | 109 | 118 | 4 |
| Mitchell Johnson | 106 | 81 | 1 |
| Shane Watson | 96 | 109 | 2 |
| Dwayne Bravo | 95 | 165 | 8 |
| Ishant Sharma | 86 | 92 | 4 |
Ravindra Jadeja against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Joe Root | 1465 | 738 | 14 |
| Steve Smith | 1097 | 637 | 16 |
| Peter Handscomb | 561 | 211 | 5 |
| Alastair Cook | 551 | 245 | 8 |
| Jonny Bairstow | 546 | 289 | 9 |
| Kane Williamson | 528 | 343 | 4 |
| Marnus Labuschagne | 525 | 250 | 9 |
| Angelo Mathews | 474 | 256 | 10 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.