Dhananjaya de Silva vs Jack Leach
Dhananjaya de Silva has faced 137 balls from Jack Leach in 3 matches (2018), scoring 43 runs at a strike rate of 31.4. Jack Leach has dismissed Dhananjaya de Silva 2 times: once every 68.5 balls, an average of 21.5 runs per dismissal. 77% of the balls were dots; 3 fours and 0 sixes.
43runs
137balls
2dismissals
31.4strike rate
21.5average
77%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Tests | 3 | 137 | 43 | 2 | 31.4 |
How Jack Leach dismissed Dhananjaya de Silva
Lbw 1Caught 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 23 Nov 2018 | England v Sri Lanka England tour of Sri Lanka | 22 (58) | lbw |
| 14 Nov 2018 | England v Sri Lanka England tour of Sri Lanka | 13 (44) | caught |
| 6 Nov 2018 | England v Sri Lanka England tour of Sri Lanka | 8 (35) | not out |
Runs and balls of Dhananjaya de Silva against Jack Leach only, in that match. "Not out" means Jack Leach did not take the wicket.
Dhananjaya de Silva against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Taijul Islam | 380 | 190 | 5 |
| Keshav Maharaj | 339 | 209 | 8 |
| Mehedi Hasan Miraz | 288 | 159 | 4 |
| Nathan Lyon | 287 | 150 | 3 |
| Ravindra Jadeja | 270 | 115 | 6 |
| Kagiso Rabada | 256 | 149 | 5 |
| Mitchell Starc | 222 | 132 | 6 |
| Nauman Ali | 200 | 119 | 1 |
Jack Leach against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Sam Hain | 451 | 173 | 2 |
| Ben Foakes | 418 | 97 | 2 |
| Daryl Mitchell | 407 | 222 | 2 |
| Kraigg Brathwaite | 391 | 114 | 1 |
| Tom Blundell | 379 | 193 | 2 |
| Tom Westley | 361 | 97 | 1 |
| Saud Shakeel | 339 | 238 | 3 |
| Jake Libby | 331 | 135 | 4 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.