Heino Kuhn vs Simon Harmer
Heino Kuhn has faced 206 balls from Simon Harmer in 12 matches (2014–2022), scoring 142 runs at a strike rate of 68.9. Simon Harmer has dismissed Heino Kuhn 5 times: once every 41.2 balls, an average of 28.4 runs per dismissal. 61% of the balls were dots; 17 fours and 0 sixes.
142runs
206balls
5dismissals
68.9strike rate
28.4average
61%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 9 | 39 | 46 | 3 | 117.9 |
| One-day | 1 | 10 | 8 | 0 | 80.0 |
| Multi-day | 2 | 157 | 88 | 2 | 56.1 |
How Simon Harmer dismissed Heino Kuhn
Caught 3Lbw 2
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 22 Oct 2022 | North West v Titans CSA T20 Challenge | 2 (3) | not out |
| 18 Sep 2020 | Essex v Kent Vitality Blast | 1 (3) | caught |
| 5 Sep 2020 | Kent v Essex Vitality Blast | 1 (2) | not out |
| 1 Aug 2020 | Kent v Essex Bob Willis Trophy | 54 (95) | caught |
| 10 Nov 2019 | Nelson Mandela Bay Giants v Jozi Stars Mzansi Super League | 16 (9) | caught |
| 30 Aug 2019 | Essex v Kent Vitality Blast | 1 (1) | not out |
| 26 Jul 2019 | Kent v Essex Vitality Blast | 12 (9) | not out |
| 27 May 2019 | Essex v Kent Specsavers County Championship | 34 (62) | lbw |
| 5 May 2019 | Essex v Kent Royal London One-Day Cup | 8 (10) | not out |
| 2 Dec 2018 | Jozi Stars v Nelson Mandela Bay Giants Mzansi Super League | 6 (3) | not out |
| 2 Aug 2018 | Kent v Essex Vitality Blast | 2 (2) | not out |
| 30 Nov 2014 | Warriors v Titans Ram Slam T20 Challenge | 5 (7) | lbw |
Runs and balls of Heino Kuhn against Simon Harmer only, in that match. "Not out" means Simon Harmer did not take the wicket.
Heino Kuhn against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Stuart Broad | 121 | 42 | 3 |
| James Anderson | 121 | 46 | 4 |
| Gareth Batty | 114 | 89 | 2 |
| Morné Morkel | 88 | 46 | 4 |
| Sam Cook | 84 | 31 | 2 |
| Ian Holland | 81 | 33 | 0 |
| Ollie Robinson | 79 | 42 | 1 |
| Jamie Porter | 78 | 54 | 2 |
Simon Harmer against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Ben Foakes | 534 | 232 | 4 |
| Tom Abell | 503 | 259 | 7 |
| Dominic Sibley | 489 | 206 | 4 |
| Nick Gubbins | 421 | 202 | 11 |
| John Simpson | 403 | 204 | 8 |
| Adam Lyth | 394 | 129 | 0 |
| Matt Renshaw | 390 | 173 | 3 |
| Rory Burns | 386 | 142 | 10 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.