Ian Cockbain vs Mitchell Claydon
Ian Cockbain has faced 112 balls from Mitchell Claydon in 11 matches (2014–2019), scoring 67 runs at a strike rate of 59.8. Mitchell Claydon has dismissed Ian Cockbain 5 times: once every 22.4 balls, an average of 13.4 runs per dismissal. 70% of the balls were dots; 9 fours and 1 sixes.
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 8 | 29 | 32 | 2 | 110.3 |
| One-day | 1 | 7 | 15 | 0 | 214.3 |
| Multi-day | 2 | 76 | 20 | 3 | 26.3 |
How Mitchell Claydon dismissed Ian Cockbain
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 29 Aug 2019 | Kent v Gloucestershire Vitality Blast | 5 (2) | not out |
| 7 Aug 2019 | Gloucestershire v Kent Vitality Blast | 3 (4) | not out |
| 11 Jul 2018 | Gloucestershire v Kent Vitality Blast | 1 (3) | not out |
| 3 Jun 2018 | Gloucestershire v Kent Royal London One-Day Cup | 15 (7) | not out |
| 18 Jul 2017 | Gloucestershire v Kent NatWest T20 Blast | 8 (4) | not out |
| 8 Jul 2016 | Gloucestershire v Kent NatWest T20 Blast | 0 (1) | bowled |
| 8 May 2016 | Gloucestershire v Kent Specsavers County Championship | 10 (40) | caught |
| 12 Jul 2015 | Gloucestershire v Kent NatWest T20 Blast | 4 (8) | caught |
| 5 Jun 2015 | Kent v Gloucestershire NatWest T20 Blast | 4 (2) | not out |
| 23 Sep 2014 | Gloucestershire v Kent LV= County Championship | 10 (36) | caught, lbw |
| 27 Jun 2014 | Kent v Gloucestershire NatWest T20 Blast | 7 (5) | not out |
Runs and balls of Ian Cockbain against Mitchell Claydon only, in that match. "Not out" means Mitchell Claydon did not take the wicket.
Ian Cockbain against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Gareth Batty | 208 | 73 | 2 |
| Darren Stevens | 144 | 71 | 2 |
| Callum Parkinson | 143 | 70 | 3 |
| Jack Shantry | 130 | 52 | 1 |
| Liam Dawson | 119 | 25 | 3 |
| Dean Cosker | 116 | 52 | 0 |
| Ravi Patel | 100 | 113 | 0 |
| Matt Dunn | 100 | 44 | 2 |
Mitchell Claydon against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Tom Westley | 235 | 142 | 6 |
| Hamish Marshall | 210 | 123 | 3 |
| Chris Cooke | 207 | 178 | 2 |
| Ravi Bopara | 192 | 170 | 1 |
| Chris Dent | 163 | 110 | 5 |
| Graham Wagg | 155 | 117 | 1 |
| Daryl Mitchell | 148 | 73 | 0 |
| Will Smith | 148 | 65 | 0 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.