James Hildreth vs Liam Dawson
James Hildreth has faced 164 balls from Liam Dawson in 13 matches (2015–2022), scoring 135 runs at a strike rate of 82.3. Liam Dawson has dismissed James Hildreth 3 times: once every 54.7 balls, an average of 45.0 runs per dismissal. 51% of the balls were dots; 10 fours and 3 sixes.
135runs
164balls
3dismissals
82.3strike rate
45.0average
51%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 4 | 25 | 27 | 0 | 108.0 |
| One-day | 4 | 28 | 31 | 0 | 110.7 |
| Multi-day | 5 | 111 | 77 | 3 | 69.4 |
How Liam Dawson dismissed James Hildreth
Bowled 3
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 7 Apr 2022 | Somerset v Hampshire County Championship | 1 (2) | bowled |
| 16 Sep 2019 | Hampshire v Somerset Specsavers County Championship | 0 (3) | bowled |
| 26 Jul 2019 | Somerset v Hampshire Vitality Blast | 9 (5) | not out |
| 5 May 2019 | Somerset v Hampshire Royal London One-Day Cup | 11 (13) | not out |
| 8 Aug 2018 | Hampshire v Somerset Vitality Blast | 5 (10) | not out |
| 1 Aug 2018 | Somerset v Hampshire Vitality Blast | 6 (6) | not out |
| 6 Jun 2018 | Hampshire v Somerset Royal London One-Day Cup | 10 (7) | not out |
| 18 Aug 2017 | Somerset v Hampshire NatWest T20 Blast | 7 (4) | not out |
| 10 May 2017 | Somerset v Hampshire Royal London One-Day Cup | 1 (5) | not out |
| 2 Aug 2016 | Somerset v Hampshire Royal London One-Day Cup | 9 (3) | not out |
| 26 Jun 2016 | Hampshire v Somerset Specsavers County Championship | 24 (23) | not out |
| 9 Sep 2015 | Hampshire v Somerset LV= County Championship | 25 (39) | bowled |
| 21 Jun 2015 | Somerset v Hampshire LV= County Championship | 27 (44) | not out |
Runs and balls of James Hildreth against Liam Dawson only, in that match. "Not out" means Liam Dawson did not take the wicket.
James Hildreth against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Ollie Rayner | 300 | 159 | 2 |
| Tim Murtagh | 227 | 131 | 2 |
| Rikki Clarke | 223 | 166 | 5 |
| Jeetan Patel | 211 | 107 | 1 |
| James Harris | 210 | 150 | 3 |
| Toby Roland-Jones | 202 | 144 | 2 |
| Keith Barker | 198 | 89 | 7 |
| Simon Harmer | 190 | 82 | 4 |
Liam Dawson against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Tom Westley | 533 | 277 | 9 |
| Simon Harmer | 418 | 175 | 5 |
| Ben Foakes | 407 | 101 | 3 |
| Dominic Sibley | 400 | 188 | 4 |
| Tom Abell | 355 | 225 | 7 |
| Ravi Bopara | 347 | 199 | 4 |
| Tom Kohler-Cadmore | 342 | 170 | 5 |
| Jack Leaning | 338 | 151 | 2 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.