Kane Williamson vs Dhammika Prasad
Kane Williamson has faced 138 balls from Dhammika Prasad in 3 matches (2014–2015), scoring 94 runs at a strike rate of 68.1. Dhammika Prasad has dismissed Kane Williamson 2 times: once every 69.0 balls, an average of 47.0 runs per dismissal. 65% of the balls were dots; 11 fours and 0 sixes.
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Tests | 2 | 127 | 84 | 2 | 66.1 |
| ODIs | 1 | 11 | 10 | 0 | 90.9 |
How Dhammika Prasad dismissed Kane Williamson
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 25 Jan 2015 | New Zealand v Sri Lanka Sri Lanka in New Zealand ODI Series | 10 (11) | not out |
| 3 Jan 2015 | New Zealand v Sri Lanka Sri Lanka in New Zealand Test Series | 68 (93) | bowled |
| 26 Dec 2014 | New Zealand v Sri Lanka Sri Lanka in New Zealand Test Series | 16 (34) | bowled |
Runs and balls of Kane Williamson against Dhammika Prasad only, in that match. "Not out" means Dhammika Prasad did not take the wicket.
Kane Williamson against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Stuart Broad | 627 | 257 | 7 |
| Ravindra Jadeja | 528 | 343 | 4 |
| James Anderson | 503 | 197 | 11 |
| Ravichandran Ashwin | 477 | 346 | 5 |
| Yasir Shah | 444 | 287 | 3 |
| Rangana Herath | 442 | 236 | 1 |
| Josh Hazlewood | 440 | 226 | 6 |
| Kemar Roach | 438 | 237 | 6 |
Dhammika Prasad against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Younus Khan | 244 | 126 | 3 |
| Azhar Ali | 223 | 125 | 2 |
| Virat Kohli | 128 | 57 | 0 |
| Asad Shafiq | 123 | 77 | 2 |
| Misbah-ul-Haq | 108 | 51 | 1 |
| Sarfraz Ahmed | 102 | 72 | 2 |
| Ahmed Shehzad | 95 | 42 | 6 |
| Shikhar Dhawan | 94 | 56 | 0 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.