Karun Nair vs Brydon Carse
Karun Nair has faced 65 balls from Brydon Carse in 3 matches (2025), scoring 49 runs at a strike rate of 75.4. Brydon Carse has dismissed Karun Nair 3 times: once every 21.7 balls, an average of 16.3 runs per dismissal. 68% of the balls were dots; 8 fours and 0 sixes.
49runs
65balls
3dismissals
75.4strike rate
16.3average
68%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Tests | 3 | 65 | 49 | 3 | 75.4 |
How Brydon Carse dismissed Karun Nair
Caught 2Lbw 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 10 Jul 2025 | England v India India tour of England | 19 (27) | lbw |
| 2 Jul 2025 | India v England India tour of England | 19 (23) | caught, caught |
| 20 Jun 2025 | India v England India tour of England | 11 (15) | not out |
Runs and balls of Karun Nair against Brydon Carse only, in that match. "Not out" means Brydon Carse did not take the wicket.
Karun Nair against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Ben Stokes | 111 | 65 | 3 |
| Chris Woakes | 87 | 44 | 1 |
| Liam Dawson | 83 | 49 | 0 |
| Adil Rashid | 77 | 84 | 0 |
| Tom Lawes | 75 | 62 | 1 |
| Moeen Ali | 72 | 69 | 1 |
| Jamie Overton | 72 | 44 | 0 |
| Mason Crane | 70 | 65 | 0 |
Brydon Carse against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| KL Rahul | 238 | 127 | 2 |
| Travis Head | 227 | 241 | 8 |
| Kane Williamson | 182 | 105 | 2 |
| Shubman Gill | 158 | 120 | 2 |
| Colin Ackermann | 134 | 59 | 1 |
| Marnus Labuschagne | 131 | 109 | 1 |
| Ravindra Jadeja | 130 | 58 | 0 |
| Alex Carey | 130 | 121 | 2 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.