Mark Cosgrove
Mark Cosgrove has 6,791 runs, 11 hundreds and 9 wickets in our data across ODIs, T20, One-day and Multi-day. Most runs in Multi-day: 4,063.
163matches batted
6,791runs
11hundreds
42fifties
9wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| ODIs | 2 | 2 | 78 | 74 | 39.00 | 0 |
| T20 | 70 | 70 | 1,624 | 79 | 25.38 | 0 |
| One-day | 31 | 31 | 1,026 | 91 | 33.10 | 0 |
| Multi-day | 60 | 106 | 4,063 | 156 | 39.83 | 11 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| ODIs | 4 | 12 | 0 | - | 3.00 |
| T20 | 3 | 29 | 2 | 14.50 | 9.67 |
| One-day | 17 | 112 | 0 | - | 6.59 |
| Multi-day | 138.5 | 481 | 7 | 68.71 | 3.46 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2019 | T20 | 12 | 319 | 29.00 | 0 |
| 2019 | One-day | 8 | 184 | 23.00 | 0 |
| 2019 | Multi-day | 11 | 587 | 34.53 | 0 |
| 2018 | T20 | 13 | 234 | 18.00 | 0 |
| 2018 | One-day | 7 | 317 | 45.29 | 0 |
| 2018 | Multi-day | 11 | 376 | 20.89 | 0 |
| 2017 | T20 | 13 | 392 | 39.20 | 0 |
| 2017 | One-day | 7 | 277 | 39.57 | 0 |
| 2017 | Multi-day | 9 | 809 | 44.94 | 1 |
| 2016 | T20 | 12 | 294 | 26.73 | 1 |
| 2016 | One-day | 4 | 194 | 48.50 | 0 |
| 2016 | Multi-day | 15 | 1,242 | 51.75 | 3 |
| 2015 | T20 | 12 | 299 | 27.18 | 0 |
| 2015 | One-day | 5 | 54 | 10.80 | 0 |
| 2015 | Multi-day | 14 | 1,049 | 41.96 | 3 |
| 2014 | T20 | 2 | 32 | 16.00 | 0 |
| 2013 | T20 | 3 | 32 | 10.67 | 1 |
| 2012 | T20 | 3 | 22 | 7.33 | 0 |
| 2006 | ODIs | 2 | 78 | 39.00 | 0 |
Show all 19 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Liam Norwell | 240 | 96 | 1 |
| Ben Sanderson | 230 | 143 | 5 |
| Craig Miles | 193 | 118 | 2 |
| Rob Keogh | 182 | 110 | 0 |
| Chris Rushworth | 168 | 122 | 3 |
| Azharullah | 153 | 132 | 2 |
| Matt Coles | 152 | 122 | 1 |
| Richard Gleeson | 150 | 96 | 4 |
| Liam Trevaskis | 148 | 35 | 1 |
| Darren Stevens | 138 | 130 | 1 |
| David Payne | 135 | 102 | 2 |
| Rory Kleinveldt | 134 | 67 | 2 |
Batters bowled to most
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Wayne Madsen | 76 | 69 | 0 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Glamorgan435 & 251/5d
Leicestershire263 & 132
Leicestershire308 & 189
Northamptonshire357 & 142/3
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.