Mark Steketee
Mark Steketee has 1,341 runs and 322 wickets in our data across T20, One-day and Multi-day. Most runs in Multi-day: 1,012.
99matches batted
1,341runs
0hundreds
3fifties
322wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| T20 | 36 | 36 | 199 | 33 | 7.37 | 0 |
| One-day | 11 | 11 | 130 | 35 | 14.44 | 0 |
| Multi-day | 52 | 76 | 1,012 | 53 | 16.06 | 0 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| T20 | 268 | 2,397 | 104 | 23.05 | 8.94 |
| One-day | 97.1 | 526 | 10 | 52.60 | 5.41 |
| Multi-day | 1858.4 | 5,776 | 208 | 27.77 | 3.11 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2025 | T20 | 2 | 19 | 19.00 | 15 |
| 2025 | One-day | 1 | 9 | 9.00 | 0 |
| 2025 | Multi-day | 5 | 111 | 15.86 | 13 |
| 2024 | T20 | 0 | 0 | – | 1 |
| 2024 | One-day | 3 | 26 | 8.67 | 2 |
| 2024 | Multi-day | 9 | 260 | 23.64 | 36 |
| 2023 | T20 | 2 | 5 | 2.50 | 3 |
| 2023 | One-day | 2 | 19 | 9.50 | 2 |
| 2023 | Multi-day | 11 | 202 | 22.44 | 36 |
| 2022 | T20 | 6 | 16 | 4.00 | 10 |
| 2022 | One-day | 2 | 48 | 48.00 | 4 |
| 2022 | Multi-day | 10 | 97 | 7.46 | 46 |
| 2021 | T20 | 8 | 60 | 12.00 | 27 |
| 2021 | One-day | 3 | 28 | 14.00 | 2 |
| 2021 | Multi-day | 5 | 55 | 7.86 | 27 |
| 2020 | T20 | 4 | 30 | 10.00 | 8 |
| 2020 | Multi-day | 4 | 80 | 16.00 | 14 |
| 2019 | T20 | 1 | 15 | 15.00 | 1 |
| 2019 | Multi-day | 6 | 171 | 21.38 | 21 |
| 2018 | T20 | 6 | 33 | 5.50 | 10 |
| 2018 | Multi-day | 2 | 36 | 12.00 | 14 |
| 2017 | T20 | 6 | 9 | 2.25 | 11 |
| 2017 | Multi-day | 0 | 0 | – | 1 |
| 2016 | T20 | 1 | 12 | – | 7 |
| 2015 | T20 | 0 | 0 | – | 5 |
| 2014 | T20 | 0 | 0 | – | 6 |
Show all 26 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Jackson Bird | 67 | 37 | 1 |
| Brendan Doggett | 65 | 31 | 3 |
| Nathan McAndrew | 65 | 44 | 4 |
| Jon Holland | 60 | 32 | 2 |
| Jordan Buckingham | 60 | 44 | 1 |
| Todd Murphy | 60 | 30 | 1 |
Batters bowled to most
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Marcus Harris | 412 | 259 | 5 |
| Sam Whiteman | 343 | 149 | 4 |
| Jordan Silk | 314 | 200 | 6 |
| Henry Hunt | 313 | 169 | 5 |
| Daniel Hughes | 308 | 142 | 6 |
| Hilton Cartwright | 291 | 174 | 5 |
| Beau Webster | 270 | 159 | 5 |
| Jake Doran | 258 | 102 | 1 |
| Peter Handscomb | 245 | 184 | 4 |
| Alex Carey | 245 | 190 | 5 |
| Nathan McSweeney | 238 | 82 | 3 |
| Tim Ward | 231 | 107 | 4 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Queensland128
South Australia122/1
Queensland95 & 445
South Australia271 & 270/6
Queensland147 & 153
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.