Michael Hogan
Michael Hogan has 1,392 runs and 539 wickets in our data across T20, One-day and Multi-day. Most runs in Multi-day: 1,209.
128matches batted
1,392runs
0hundreds
1fifties
539wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| T20 | 22 | 22 | 80 | 17 | 8.89 | 0 |
| One-day | 18 | 18 | 103 | 16 | 51.50 | 0 |
| Multi-day | 88 | 132 | 1,209 | 54 | 15.30 | 0 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| T20 | 376.5 | 3,159 | 137 | 23.06 | 8.38 |
| One-day | 328.3 | 1,586 | 54 | 29.37 | 4.83 |
| Multi-day | 3209.3 | 8,848 | 348 | 25.43 | 2.76 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2023 | T20 | 1 | 3 | – | 22 |
| 2023 | Multi-day | 7 | 94 | 18.80 | 14 |
| 2022 | T20 | 4 | 3 | 1.50 | 27 |
| 2022 | Multi-day | 9 | 91 | 10.11 | 45 |
| 2021 | One-day | 2 | 16 | – | 16 |
| 2021 | Multi-day | 10 | 113 | 14.12 | 34 |
| 2020 | Multi-day | 4 | 78 | 26.00 | 8 |
| 2019 | T20 | 2 | 3 | 3.00 | 1 |
| 2019 | One-day | 2 | 12 | – | 2 |
| 2019 | Multi-day | 5 | 63 | 21.00 | 29 |
| 2018 | T20 | 4 | 25 | 25.00 | 10 |
| 2018 | One-day | 2 | 5 | – | 0 |
| 2018 | Multi-day | 9 | 129 | 12.90 | 31 |
| 2017 | T20 | 1 | 2 | – | 20 |
| 2017 | One-day | 4 | 13 | 6.50 | 6 |
| 2017 | Multi-day | 11 | 100 | 14.29 | 50 |
| 2016 | T20 | 3 | 28 | 14.00 | 16 |
| 2016 | One-day | 4 | 26 | – | 11 |
| 2016 | Multi-day | 12 | 175 | 13.46 | 39 |
| 2015 | T20 | 3 | 3 | 3.00 | 15 |
| 2015 | One-day | 2 | 22 | – | 5 |
| 2015 | Multi-day | 11 | 208 | 23.11 | 47 |
| 2014 | T20 | 0 | 0 | – | 21 |
| 2014 | One-day | 2 | 9 | – | 14 |
| 2014 | Multi-day | 10 | 158 | 13.17 | 51 |
| 2012 | T20 | 4 | 13 | 6.50 | 5 |
Show all 26 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Matt Taylor | 65 | 50 | 2 |
Batters bowled to most
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Billy Godleman | 405 | 173 | 6 |
| Chris Dent | 374 | 182 | 5 |
| Daniel Bell-Drummond | 365 | 142 | 7 |
| Wayne Madsen | 309 | 139 | 5 |
| Benny Howell | 273 | 93 | 8 |
| Ben Slater | 267 | 106 | 3 |
| Joe Clarke | 260 | 134 | 2 |
| Joe Denly | 234 | 197 | 4 |
| Ricardo Vasconcelos | 230 | 132 | 1 |
| Ben Duckett | 213 | 132 | 2 |
| Rob Keogh | 211 | 97 | 1 |
| James Bracey | 206 | 81 | 2 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.