Mominul Haque
Mominul Haque has 6,929 runs, 12 hundreds and 21 wickets in our data across Tests, ODIs and T20. Most runs in Tests: 5,056.
169matches batted
6,929runs
12hundreds
36fifties
21wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| Tests | 79 | 146 | 5,056 | 181 | 37.18 | 12 |
| ODIs | 22 | 22 | 495 | 60 | 22.50 | 0 |
| T20 | 68 | 68 | 1,378 | 91 | 22.23 | 0 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Tests | 149.1 | 588 | 11 | 53.45 | 3.94 |
| ODIs | 26 | 137 | 6 | 22.83 | 5.27 |
| T20 | 12 | 89 | 4 | 22.25 | 7.42 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2026 | Tests | 6 | 388 | 38.80 | 0 |
| 2026 | T20 | 1 | 31 | 31.00 | 0 |
| 2025 | Tests | 6 | 447 | 44.70 | 1 |
| 2024 | Tests | 10 | 529 | 31.12 | 0 |
| 2024 | T20 | 1 | 0 | 0.00 | 0 |
| 2023 | Tests | 3 | 129 | 25.80 | 3 |
| 2022 | Tests | 8 | 255 | 18.21 | 3 |
| 2022 | T20 | 4 | 69 | 17.25 | 1 |
| 2021 | Tests | 7 | 503 | 41.92 | 0 |
| 2020 | Tests | 2 | 203 | 67.67 | 0 |
| 2020 | T20 | 5 | 185 | 37.00 | 0 |
| 2019 | Tests | 4 | 89 | 11.12 | 0 |
| 2019 | T20 | 9 | 183 | 22.88 | 0 |
| 2018 | Tests | 8 | 673 | 44.87 | 0 |
| 2018 | ODIs | 1 | 5 | 5.00 | 0 |
| 2017 | Tests | 6 | 290 | 24.17 | 3 |
| 2017 | T20 | 12 | 230 | 20.91 | 0 |
| 2016 | Tests | 2 | 94 | 23.50 | 0 |
| 2016 | T20 | 15 | 331 | 22.07 | 0 |
| 2015 | Tests | 5 | 258 | 36.86 | 0 |
| 2015 | T20 | 6 | 76 | 15.20 | 0 |
| 2015 | ODIs | 1 | 1 | 1.00 | 0 |
| 2014 | Tests | 7 | 614 | 51.17 | 0 |
| 2014 | T20 | 1 | 16 | 16.00 | 0 |
| 2014 | ODIs | 11 | 284 | 28.40 | 2 |
| 2013 | Tests | 5 | 584 | 83.43 | 1 |
| 2013 | T20 | 10 | 178 | 22.25 | 3 |
| 2013 | ODIs | 5 | 136 | 22.67 | 2 |
| 2012 | T20 | 4 | 79 | 26.33 | 0 |
| 2012 | ODIs | 4 | 69 | 17.25 | 2 |
Show all 30 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Dilruwan Perera | 233 | 137 | 4 |
| Sikandar Raza | 232 | 173 | 1 |
| Neil Wagner | 226 | 105 | 4 |
| Suranga Lakmal | 214 | 107 | 2 |
| Trent Boult | 208 | 104 | 3 |
| Vishwa Fernando | 199 | 55 | 0 |
| Rangana Herath | 196 | 144 | 4 |
| Ravichandran Ashwin | 191 | 88 | 6 |
| Tim Southee | 185 | 113 | 2 |
| Kemar Roach | 181 | 72 | 5 |
| Tendai Chatara | 177 | 62 | 2 |
| Shannon Gabriel | 167 | 87 | 5 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Bangladesh272 & 142
West Indies245 & 170/2
Bangladesh64 & 95
Australia210
Australia198 & 284
Bangladesh426 & 57/1
Bangladesh140 & 185
Zimbabwe410
Bangladesh413 & 240/9d
Pakistan386 & 163
Rajshahi Warriors147/8
Sylhet Titans142/9
Ireland286 & 254
Bangladesh587/8d
Bangladesh247 & 133
Sri Lanka458
Zimbabwe227 & 111
Bangladesh444
Bangladesh164 & 268
West Indies146 & 185
West Indies450/9d & 152
Bangladesh269/9d & 132/9
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.