Nathan McAndrew
Nathan McAndrew has 2,920 runs and 419 wickets in our data across T20, One-day and Multi-day. Most runs in Multi-day: 1,916.
160matches batted
2,920runs
0hundreds
10fifties
419wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| T20 | 77 | 77 | 702 | 36 | 15.95 | 0 |
| One-day | 21 | 21 | 302 | 55 | 15.89 | 0 |
| Multi-day | 62 | 98 | 1,916 | 65 | 23.08 | 0 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| T20 | 376.2 | 3,482 | 127 | 27.42 | 9.25 |
| One-day | 200.4 | 1,171 | 34 | 34.44 | 5.84 |
| Multi-day | 2052.5 | 6,491 | 258 | 25.16 | 3.16 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2026 | T20 | 7 | 93 | 23.25 | 19 |
| 2026 | One-day | 3 | 20 | 6.67 | 5 |
| 2026 | Multi-day | 8 | 149 | 13.55 | 36 |
| 2025 | T20 | 17 | 135 | 13.50 | 35 |
| 2025 | One-day | 3 | 66 | 22.00 | 11 |
| 2025 | Multi-day | 10 | 219 | 15.64 | 38 |
| 2024 | T20 | 15 | 173 | 19.22 | 19 |
| 2024 | One-day | 3 | 23 | 11.50 | 5 |
| 2024 | Multi-day | 10 | 268 | 16.75 | 49 |
| 2023 | T20 | 16 | 141 | 11.75 | 12 |
| 2023 | One-day | 4 | 71 | 17.75 | 5 |
| 2023 | Multi-day | 15 | 532 | 28.00 | 78 |
| 2022 | T20 | 8 | 61 | 15.25 | 14 |
| 2022 | One-day | 4 | 82 | 20.50 | 4 |
| 2022 | Multi-day | 12 | 447 | 29.80 | 38 |
| 2021 | T20 | 8 | 54 | 18.00 | 18 |
| 2021 | One-day | 4 | 40 | 13.33 | 4 |
| 2021 | Multi-day | 4 | 153 | 38.25 | 12 |
| 2020 | T20 | 4 | 37 | 37.00 | 7 |
| 2019 | T20 | 0 | 0 | – | 2 |
| 2018 | T20 | 2 | 8 | 8.00 | 1 |
| 2016 | T20 | 0 | 0 | – | 0 |
| 2016 | Multi-day | 3 | 148 | 37.00 | 7 |
Show all 23 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Mitchell Swepson | 186 | 110 | 4 |
| Matthew Kuhnemann | 186 | 71 | 3 |
| Corey Rocchiccioli | 129 | 118 | 1 |
| Mark Steketee | 117 | 45 | 4 |
| Fergus O'Neill | 111 | 22 | 3 |
| Jackson Bird | 103 | 60 | 2 |
| Scott Boland | 100 | 52 | 0 |
| Gurinder Sandhu | 96 | 43 | 1 |
| James Bazley | 90 | 18 | 1 |
| Will Sutherland | 83 | 35 | 2 |
| Peter Siddle | 82 | 18 | 4 |
| Liam Dawson | 77 | 47 | 0 |
Batters bowled to most
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Cameron Bancroft | 499 | 271 | 9 |
| Tim Ward | 342 | 192 | 6 |
| Marnus Labuschagne | 331 | 177 | 5 |
| James Peirson | 327 | 185 | 4 |
| Jack Clayton | 293 | 105 | 2 |
| Usman Khawaja | 289 | 176 | 4 |
| Jordan Silk | 274 | 188 | 5 |
| Hilton Cartwright | 265 | 104 | 5 |
| Campbell Kellaway | 259 | 85 | 4 |
| Marcus Harris | 234 | 128 | 4 |
| Matthew Gilkes | 221 | 125 | 4 |
| Sam Whiteman | 220 | 77 | 3 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Western Australia406/5d & 169
South Australia154 & 316
Victoria244 & 224
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.