Norman Vanua
Norman Vanua has 1,479 runs and 147 wickets in our data across ODIs, T20 Internationals, T20, One-day and Multi-day. Most runs in ODIs: 769.
104matches batted
1,479runs
0hundreds
5fifties
147wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| ODIs | 49 | 49 | 769 | 60 | 17.09 | 0 |
| T20 Internationals | 7 | 7 | 50 | 20 | 8.33 | 0 |
| T20 | 37 | 37 | 588 | 71 | 19.60 | 0 |
| One-day | 9 | 9 | 64 | 19 | 9.14 | 0 |
| Multi-day | 2 | 4 | 8 | 4 | 2.00 | 0 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| ODIs | 353.1 | 1,823 | 51 | 35.75 | 5.16 |
| T20 Internationals | 36 | 265 | 11 | 24.09 | 7.36 |
| T20 | 142.2 | 1,072 | 50 | 21.44 | 7.53 |
| One-day | 100.2 | 508 | 23 | 22.09 | 5.06 |
| Multi-day | 65.4 | 190 | 12 | 15.83 | 2.89 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2024 | T20 | 4 | 22 | 5.50 | 5 |
| 2023 | T20 | 3 | 34 | 11.33 | 13 |
| 2023 | ODIs | 9 | 166 | 20.75 | 3 |
| 2022 | T20 | 10 | 225 | 22.50 | 12 |
| 2022 | ODIs | 16 | 268 | 16.75 | 20 |
| 2021 | T20 | 5 | 71 | 17.75 | 0 |
| 2021 | ODIs | 6 | 123 | 20.50 | 3 |
| 2019 | T20 | 9 | 162 | 27.00 | 11 |
| 2019 | One-day | 4 | 48 | 12.00 | 1 |
| 2019 | ODIs | 9 | 104 | 13.00 | 10 |
| 2018 | One-day | 2 | 13 | 6.50 | 4 |
| 2018 | ODIs | 4 | 68 | 17.00 | 10 |
| 2018 | T20 Internationals | 4 | 37 | 12.33 | 6 |
| 2017 | T20 | 3 | 19 | 9.50 | 6 |
| 2017 | ODIs | 3 | 32 | 16.00 | 4 |
| 2016 | T20 | 2 | 27 | 27.00 | 1 |
| 2016 | One-day | 0 | 0 | – | 8 |
| 2016 | ODIs | 2 | 8 | 8.00 | 1 |
| 2016 | Multi-day | 2 | 8 | 2.00 | 12 |
| 2015 | T20 | 1 | 28 | – | 2 |
| 2015 | One-day | 3 | 3 | 3.00 | 10 |
| 2015 | T20 Internationals | 3 | 13 | 4.33 | 3 |
| 2013 | T20 Internationals | 0 | 0 | – | 2 |
Show all 23 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Sandeep Lamichhane | 67 | 54 | 2 |
| Mark Watt | 60 | 36 | 0 |
Batters bowled to most
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Stephan Baard | 121 | 95 | 3 |
| Rohan Mustafa | 88 | 81 | 4 |
| Khawar Ali | 69 | 31 | 0 |
| Dipendra Singh Airee | 67 | 78 | 1 |
| Kushal Bhurtel | 66 | 68 | 3 |
| RK Paudel | 64 | 63 | 1 |
| William Porterfield | 62 | 57 | 2 |
| Ed Joyce | 60 | 41 | 0 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Papua New Guinea206/3
Malaysia129/9
Oman145/7
Papua New Guinea148/2
Hong Kong89/9
Papua New Guinea90/9
Malaysia81
Papua New Guinea82/6
Malaysia152/9
Papua New Guinea108/1
Japan106/8
Papua New Guinea109/4
Papua New Guinea148/7
Vanuatu109/9
Japan87/8
Papua New Guinea92/4
Vanuatu71/8
Papua New Guinea75/1
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.