RMMP Rathnayake
RMMP Rathnayake has 1,130 runs, 1 hundred and 90 wickets in our data across Tests, ODIs, T20, One-day and Multi-day. Most runs in Multi-day: 592.
44matches batted
1,130runs
1hundreds
3fifties
90wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| Tests | 6 | 10 | 252 | 72 | 28.00 | 0 |
| ODIs | 2 | 2 | 22 | 22 | 11.00 | 0 |
| T20 | 11 | 11 | 114 | 26 | 19.00 | 0 |
| One-day | 10 | 10 | 150 | 43 | 25.00 | 0 |
| Multi-day | 15 | 17 | 592 | 136 | 39.47 | 1 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Tests | 188.4 | 606 | 20 | 30.30 | 3.21 |
| ODIs | 11 | 64 | 0 | - | 5.82 |
| T20 | 39 | 310 | 14 | 22.14 | 7.95 |
| One-day | 98 | 444 | 17 | 26.12 | 4.53 |
| Multi-day | 301.3 | 1,026 | 39 | 26.31 | 3.40 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2026 | Tests | 2 | 62 | 20.67 | 6 |
| 2026 | T20 | 9 | 101 | 16.83 | 9 |
| 2026 | One-day | 4 | 115 | 57.50 | 5 |
| 2026 | ODIs | 1 | 0 | 0.00 | 0 |
| 2026 | Multi-day | 5 | 266 | 53.20 | 10 |
| 2025 | Tests | 1 | 39 | 39.00 | 4 |
| 2025 | T20 | 0 | 0 | – | 0 |
| 2025 | One-day | 2 | 26 | 26.00 | 4 |
| 2025 | ODIs | 1 | 22 | 22.00 | 0 |
| 2025 | Multi-day | 9 | 300 | 33.33 | 28 |
| 2024 | Tests | 3 | 151 | 30.20 | 10 |
| 2024 | T20 | 2 | 13 | – | 5 |
| 2024 | One-day | 4 | 9 | 3.00 | 8 |
| 2024 | Multi-day | 1 | 26 | 26.00 | 1 |
Show all 14 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Ashian Daniel | 88 | 31 | 3 |
| Shoaib Bashir | 79 | 30 | 1 |
| Sudeera Thilakaratne | 65 | 64 | 1 |
| Murvin Abinash | 65 | 16 | 1 |
Batters bowled to most
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Joe Root | 164 | 94 | 1 |
| Amir Jangoo | 84 | 44 | 1 |
| John Campbell | 81 | 40 | 0 |
| Roston Chase | 70 | 47 | 0 |
| Shai Hope | 69 | 29 | 0 |
| KNM Fernando | 69 | 51 | 1 |
| Justin Greaves | 69 | 31 | 0 |
| Jamie Smith | 68 | 57 | 1 |
| Mushfiqur Rahim | 63 | 21 | 0 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Moors Sports Club175/7
Moors Sports Club344/7
Moors Sports Club204/7
Police Sports Club132/9
Moors Sports Club135/4
Moors Sports Club281/7
Colombo Cricket Club110/3
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.