Ross Taylor vs Mohammad Hafeez
Ross Taylor has faced 155 balls from Mohammad Hafeez in 9 matches (2007–2018), scoring 104 runs at a strike rate of 67.1. Mohammad Hafeez has not dismissed Ross Taylor in our data. 54% of the balls were dots; 1 fours and 5 sixes.
104runs
155balls
0dismissals
67.1strike rate
–average
54%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Tests | 1 | 45 | 22 | 0 | 48.9 |
| ODIs | 4 | 96 | 57 | 0 | 59.4 |
| T20 | 4 | 14 | 25 | 0 | 178.6 |
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 9 Nov 2018 | New Zealand v Pakistan New Zealand tour of United Arab Emirates | 13 (26) | not out |
| 7 Nov 2018 | New Zealand v Pakistan New Zealand tour of United Arab Emirates | 12 (21) | not out |
| 5 Dec 2014 | New Zealand v Pakistan Pakistan v New Zealand T20I Series | 1 (1) | not out |
| 8 Mar 2011 | New Zealand v Pakistan ICC Cricket World Cup | 12 (23) | not out |
| 3 Feb 2011 | New Zealand v Pakistan Pakistan in New Zealand ODI Series | 20 (26) | not out |
| 15 Jan 2011 | New Zealand v Pakistan Pakistan in New Zealand Test Series | 22 (45) | not out |
| 26 Dec 2010 | New Zealand v Pakistan Pakistan in New Zealand T20I Series | 13 (6) | not out |
| 8 May 2010 | New Zealand v Pakistan ICC World Twenty20 | 1 (2) | not out |
| 22 Sep 2007 | New Zealand v Pakistan ICC World Twenty20 | 10 (5) | not out |
Runs and balls of Ross Taylor against Mohammad Hafeez only, in that match. "Not out" means Mohammad Hafeez did not take the wicket.
Ross Taylor against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Stuart Broad | 595 | 336 | 15 |
| James Anderson | 471 | 373 | 11 |
| Sunil Narine | 363 | 184 | 4 |
| Mitchell Johnson | 362 | 293 | 9 |
| Rangana Herath | 360 | 164 | 10 |
| Ravichandran Ashwin | 359 | 219 | 8 |
| Shakib Al Hasan | 336 | 238 | 4 |
| Monty Panesar | 333 | 124 | 6 |
Mohammad Hafeez against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Kumar Sangakkara | 566 | 318 | 6 |
| Lahiru Thirimanne | 291 | 167 | 3 |
| AB de Villiers | 263 | 250 | 3 |
| Angelo Mathews | 253 | 162 | 0 |
| David Warner | 241 | 199 | 4 |
| Hashim Amla | 224 | 183 | 3 |
| Darren Bravo | 203 | 98 | 4 |
| Jacques Kallis | 185 | 112 | 4 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.