Ross Whiteley vs Ben Raine
Ross Whiteley has faced 141 balls from Ben Raine in 13 matches (2014–2026), scoring 91 runs at a strike rate of 64.5. Ben Raine has dismissed Ross Whiteley 8 times: once every 17.6 balls, an average of 11.4 runs per dismissal. 74% of the balls were dots; 12 fours and 3 sixes.
91runs
141balls
8dismissals
64.5strike rate
11.4average
74%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 6 | 27 | 40 | 4 | 148.1 |
| One-day | 1 | 5 | 6 | 1 | 120.0 |
| Multi-day | 6 | 109 | 45 | 3 | 41.3 |
How Ben Raine dismissed Ross Whiteley
Caught 6Bowled 1Lbw 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 10 Jul 2026 | Durham v Derbyshire Vitality Blast Men | 10 (7) | caught |
| 22 May 2026 | Durham v Derbyshire Vitality Blast Men | 5 (5) | not out |
| 11 Jun 2025 | Durham v Derbyshire Vitality Blast Men | 2 (3) | bowled |
| 19 Jul 2024 | Derbyshire v Durham Vitality Blast | 1 (2) | caught |
| 3 Jun 2021 | Worcestershire v Durham County Championship | 5 (25) | caught, caught |
| 13 Jul 2019 | Durham v Worcestershire Specsavers County Championship | 4 (12) | not out |
| 14 May 2019 | Durham v Worcestershire Specsavers County Championship | 15 (34) | not out |
| 24 Apr 2019 | Durham v Worcestershire Royal London One-Day Cup | 6 (5) | caught |
| 3 Jul 2016 | Leicestershire v Worcestershire Specsavers County Championship | 9 (12) | not out |
| 22 May 2016 | Leicestershire v Worcestershire Specsavers County Championship | 0 (3) | not out |
| 29 May 2015 | Leicestershire v Worcestershire NatWest T20 Blast | 16 (4) | not out |
| 15 Jun 2014 | Worcestershire v Leicestershire LV= County Championship | 12 (23) | lbw |
| 6 Jun 2014 | Leicestershire v Worcestershire NatWest T20 Blast | 6 (6) | caught |
Runs and balls of Ross Whiteley against Ben Raine only, in that match. "Not out" means Ben Raine did not take the wicket.
Ross Whiteley against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Harry Gurney | 119 | 128 | 5 |
| Chris Rushworth | 103 | 76 | 2 |
| Samit Patel | 101 | 63 | 3 |
| Adil Rashid | 94 | 130 | 2 |
| Matthew Critchley | 89 | 106 | 3 |
| David Payne | 89 | 74 | 1 |
| Charlie Shreck | 82 | 50 | 2 |
| Azharullah | 81 | 109 | 2 |
Ben Raine against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Ben Slater | 621 | 277 | 4 |
| Wayne Madsen | 545 | 294 | 11 |
| Jake Libby | 403 | 216 | 9 |
| Brett D'Oliveira | 395 | 165 | 6 |
| Matthew Critchley | 391 | 234 | 0 |
| Gareth Roderick | 346 | 157 | 4 |
| Chris Dent | 342 | 161 | 1 |
| Luke Wells | 340 | 144 | 2 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.