Ryan Sidebottom
Ryan Sidebottom has 736 runs and 261 wickets in our data across Tests, ODIs, T20 and Multi-day. Most runs in Tests: 309.
68matches batted
736runs
0hundreds
0fifties
261wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| Tests | 18 | 30 | 309 | 31 | 16.26 | 0 |
| ODIs | 16 | 16 | 124 | 24 | 12.40 | 0 |
| T20 | 3 | 3 | 7 | 5 | 7.00 | 0 |
| Multi-day | 31 | 41 | 296 | 28 | 14.80 | 0 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Tests | 782 | 2,167 | 79 | 27.43 | 2.77 |
| ODIs | 190.4 | 936 | 24 | 39.00 | 4.91 |
| T20 | 90 | 684 | 34 | 20.12 | 7.60 |
| Multi-day | 870.5 | 2,313 | 124 | 18.65 | 2.66 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2017 | Multi-day | 6 | 45 | 22.50 | 17 |
| 2016 | Multi-day | 8 | 75 | 9.38 | 31 |
| 2015 | Multi-day | 8 | 81 | 40.50 | 40 |
| 2014 | T20 | 2 | 2 | 2.00 | 11 |
| 2014 | Multi-day | 9 | 95 | 11.88 | 36 |
| 2010 | Tests | 1 | 15 | 7.50 | 2 |
| 2010 | T20 | 0 | 0 | – | 12 |
| 2010 | ODIs | 0 | 0 | – | 1 |
| 2009 | Tests | 1 | 32 | 32.00 | 1 |
| 2009 | T20 | 0 | 0 | – | 3 |
| 2009 | ODIs | 8 | 82 | 16.40 | 4 |
| 2008 | Tests | 8 | 95 | 11.88 | 47 |
| 2008 | T20 | 1 | 5 | – | 5 |
| 2008 | ODIs | 4 | 24 | 12.00 | 8 |
| 2007 | Tests | 8 | 167 | 20.88 | 29 |
| 2007 | T20 | 0 | 0 | – | 3 |
| 2007 | ODIs | 4 | 18 | 6.00 | 11 |
Show all 17 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Muttiah Muralitharan | 96 | 11 | 3 |
| Daniel Vettori | 75 | 24 | 2 |
| Toby Roland-Jones | 72 | 32 | 1 |
| Jeetan Patel | 68 | 13 | 2 |
| Jacob Oram | 64 | 21 | 0 |
| Lasith Malinga | 62 | 16 | 1 |
Batters bowled to most
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Jamie How | 395 | 180 | 6 |
| Shivnarine Chanderpaul | 309 | 122 | 1 |
| Ross Taylor | 292 | 187 | 4 |
| Brendon McCullum | 252 | 213 | 5 |
| Mahela Jayawardene | 229 | 83 | 1 |
| Jacob Oram | 214 | 105 | 9 |
| Kumar Sangakkara | 187 | 108 | 1 |
| Neil McKenzie | 176 | 47 | 0 |
| Mark Stoneman | 173 | 123 | 2 |
| Nick Compton | 171 | 51 | 2 |
| Daniel Vettori | 164 | 86 | 6 |
| Dinesh Karthik | 153 | 74 | 2 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Lancashire123 & 209
Yorkshire273 & 61/0
Yorkshire282 & 263/4d
Nottinghamshire94 & 146
Yorkshire257 & 150
Warwickshire179 & 180
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.