Sam Northeast
Sam Northeast has 16,554 runs and 34 hundreds in our data across T20, One-day and Multi-day. Most runs in Multi-day: 10,389.
346matches batted
16,554runs
34hundreds
87fifties
0wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| T20 | 122 | 122 | 3,531 | 114 | 31.81 | 1 |
| One-day | 72 | 72 | 2,634 | 177 | 41.16 | 4 |
| Multi-day | 152 | 262 | 10,389 | 410 | 44.78 | 29 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Multi-day | 13 | 61 | 0 | - | 4.69 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2026 | One-day | 8 | 247 | 30.88 | 0 |
| 2026 | Multi-day | 14 | 890 | 37.08 | 0 |
| 2025 | One-day | 2 | 76 | 38.00 | 0 |
| 2025 | Multi-day | 13 | 883 | 42.05 | 0 |
| 2024 | T20 | 7 | 216 | 43.20 | 0 |
| 2024 | One-day | 6 | 264 | 66.00 | 0 |
| 2024 | Multi-day | 14 | 1,004 | 50.20 | 0 |
| 2023 | T20 | 13 | 315 | 26.25 | 0 |
| 2023 | One-day | 5 | 245 | 61.25 | 0 |
| 2023 | Multi-day | 13 | 646 | 34.00 | 0 |
| 2022 | T20 | 13 | 510 | 51.00 | 0 |
| 2022 | One-day | 7 | 291 | 48.50 | 0 |
| 2022 | Multi-day | 14 | 1,189 | 59.45 | 0 |
| 2021 | T20 | 1 | 6 | 6.00 | 0 |
| 2021 | Multi-day | 11 | 474 | 29.62 | 0 |
| 2020 | T20 | 9 | 149 | 16.56 | 0 |
| 2020 | Multi-day | 4 | 181 | 25.86 | 0 |
| 2019 | T20 | 12 | 273 | 22.75 | 0 |
| 2019 | One-day | 9 | 277 | 39.57 | 0 |
| 2019 | Multi-day | 9 | 759 | 54.21 | 0 |
| 2018 | T20 | 12 | 256 | 23.27 | 0 |
| 2018 | One-day | 2 | 133 | 133.00 | 0 |
| 2018 | Multi-day | 9 | 398 | 24.88 | 0 |
| 2017 | T20 | 13 | 345 | 31.36 | 0 |
| 2017 | One-day | 8 | 223 | 27.88 | 0 |
| 2017 | Multi-day | 10 | 879 | 54.94 | 0 |
| 2016 | T20 | 14 | 462 | 33.00 | 0 |
| 2016 | One-day | 9 | 274 | 34.25 | 0 |
| 2016 | Multi-day | 15 | 1,337 | 83.56 | 0 |
| 2015 | T20 | 14 | 641 | 49.31 | 0 |
| 2015 | One-day | 7 | 198 | 28.29 | 0 |
| 2015 | Multi-day | 13 | 930 | 42.27 | 0 |
| 2014 | T20 | 14 | 358 | 27.54 | 0 |
| 2014 | One-day | 9 | 406 | 45.11 | 0 |
| 2014 | Multi-day | 13 | 819 | 39.00 | 0 |
Show all 35 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Toby Roland-Jones | 358 | 200 | 4 |
| Ben Raine | 316 | 165 | 3 |
| Craig Miles | 289 | 192 | 4 |
| Callum Parkinson | 283 | 178 | 0 |
| Dominic Bess | 276 | 130 | 2 |
| Tom Helm | 262 | 176 | 4 |
| Matt Taylor | 255 | 178 | 3 |
| Ravi Bopara | 250 | 198 | 2 |
| Tom Bailey | 243 | 88 | 3 |
| Ryan Higgins | 240 | 133 | 4 |
| Jamie Porter | 231 | 163 | 1 |
| Lewis Gregory | 218 | 146 | 2 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.