Shahriar Nafees
Shahriar Nafees has 3,365 runs and 4 hundreds in our data across Tests, ODIs and T20. Most runs in ODIs: 1,216.
116matches batted
3,365runs
4hundreds
17fifties
0wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| Tests | 23 | 46 | 1,188 | 138 | 25.83 | 1 |
| ODIs | 52 | 52 | 1,216 | 123 | 24.32 | 2 |
| T20 | 41 | 41 | 961 | 102 | 26.69 | 1 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2019 | T20 | 3 | 39 | 13.00 | 0 |
| 2017 | T20 | 8 | 108 | 13.50 | 0 |
| 2016 | T20 | 12 | 292 | 29.20 | 0 |
| 2015 | T20 | 5 | 104 | 26.00 | 0 |
| 2013 | Tests | 1 | 40 | 20.00 | 0 |
| 2013 | T20 | 11 | 386 | 38.60 | 0 |
| 2012 | Tests | 2 | 101 | 25.25 | 0 |
| 2012 | T20 | 2 | 32 | 32.00 | 0 |
| 2011 | Tests | 5 | 291 | 29.10 | 0 |
| 2011 | ODIs | 11 | 225 | 20.45 | 0 |
| 2010 | Tests | 1 | 25 | 12.50 | 0 |
| 2010 | ODIs | 4 | 119 | 29.75 | 0 |
| 2008 | Tests | 4 | 203 | 25.38 | 0 |
| 2008 | ODIs | 8 | 88 | 11.00 | 0 |
| 2007 | Tests | 5 | 205 | 20.50 | 0 |
| 2007 | ODIs | 8 | 70 | 8.75 | 0 |
| 2006 | Tests | 3 | 251 | 41.83 | 0 |
| 2006 | ODIs | 17 | 542 | 36.13 | 0 |
| 2005 | Tests | 2 | 72 | 18.00 | 0 |
| 2005 | ODIs | 4 | 172 | 43.00 | 0 |
Show all 20 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Lasith Malinga | 171 | 98 | 6 |
| Farveez Maharoof | 168 | 93 | 2 |
| Muttiah Muralitharan | 166 | 88 | 7 |
| Chaminda Vaas | 111 | 39 | 3 |
| Elton Chigumbura | 104 | 56 | 3 |
| Brett Lee | 104 | 79 | 3 |
| Umar Gul | 97 | 61 | 2 |
| Prosper Utseya | 97 | 77 | 0 |
| Christopher Mpofu | 96 | 55 | 0 |
| Mohammad Hafeez | 96 | 46 | 1 |
| Ed Rainsford | 84 | 86 | 0 |
| Jason Gillespie | 80 | 41 | 0 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Sylhet Sixers189/5
Rajshahi Kings190/5
Rajshahi Kings176/3
Rajshahi Kings136/6
Dhaka Dynamites116/9
Dhaka Dynamites137/7
Rangpur Riders94/7
Chittagong Vikings176/7
Rangpur Riders180/7
Comilla Victorians153/6
Rangpur Riders139/7
Rangpur Riders134/5
Rajshahi Kings138/2
Chittagong Vikings166/4
Rangpur Riders155/8
Rajshahi Kings154/8
Rangpur Riders155/4
Barisal Bulls142/8
Comilla Victorians145/2
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.