Tamim Iqbal vs Ray Price
Tamim Iqbal has faced 123 balls from Ray Price in 12 matches (2009–2011), scoring 89 runs at a strike rate of 72.4. Ray Price has dismissed Tamim Iqbal 6 times: once every 20.5 balls, an average of 14.8 runs per dismissal. 54% of the balls were dots; 6 fours and 2 sixes.
89runs
123balls
6dismissals
72.4strike rate
14.8average
54%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| ODIs | 12 | 123 | 89 | 6 | 72.4 |
How Ray Price dismissed Tamim Iqbal
Caught 4Lbw 1Bowled 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 21 Aug 2011 | Zimbabwe v Bangladesh Bangladesh in Zimbabwe ODI Series | 0 (2) | caught |
| 19 Aug 2011 | Zimbabwe v Bangladesh Bangladesh in Zimbabwe ODI Series | 5 (8) | lbw |
| 12 Dec 2010 | Bangladesh v Zimbabwe Zimbabwe in Bangladesh ODI Series | 13 (23) | not out |
| 3 Dec 2010 | Bangladesh v Zimbabwe Zimbabwe in Bangladesh ODI Series | 8 (5) | caught |
| 5 Nov 2009 | Bangladesh v Zimbabwe Zimbabwe in Bangladesh ODI Series | 1 (2) | not out |
| 3 Nov 2009 | Bangladesh v Zimbabwe Zimbabwe in Bangladesh ODI Series | 1 (2) | caught |
| 31 Oct 2009 | Bangladesh v Zimbabwe Zimbabwe in Bangladesh ODI Series | 20 (19) | not out |
| 18 Aug 2009 | Zimbabwe v Bangladesh Bangladesh in Zimbabwe ODI Series | 0 (1) | bowled |
| 16 Aug 2009 | Zimbabwe v Bangladesh Bangladesh in Zimbabwe ODI Series | 29 (29) | caught |
| 11 Aug 2009 | Zimbabwe v Bangladesh Bangladesh in Zimbabwe ODI Series | 9 (25) | not out |
| 9 Aug 2009 | Zimbabwe v Bangladesh Bangladesh in Zimbabwe ODI Series | 2 (4) | not out |
| 23 Jan 2009 | Bangladesh v Zimbabwe Zimbabwe in Bangladesh ODI Series | 1 (3) | not out |
Runs and balls of Tamim Iqbal against Ray Price only, in that match. "Not out" means Ray Price did not take the wicket.
Tamim Iqbal against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Kemar Roach | 450 | 323 | 12 |
| Trent Boult | 360 | 267 | 7 |
| Suranga Lakmal | 326 | 169 | 3 |
| Elton Chigumbura | 300 | 186 | 3 |
| Tinashe Panyangara | 287 | 159 | 5 |
| Sikandar Raza | 282 | 197 | 3 |
| Tim Southee | 253 | 211 | 9 |
| Darren Sammy | 244 | 131 | 5 |
Ray Price against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Martin Guptill | 225 | 149 | 2 |
| Younus Khan | 202 | 76 | 3 |
| Mushfiqur Rahim | 191 | 75 | 4 |
| Ricky Ponting | 188 | 104 | 2 |
| Mohammad Hafeez | 168 | 99 | 2 |
| Ross Taylor | 158 | 75 | 0 |
| Shakib Al Hasan | 157 | 151 | 1 |
| Matthew Hayden | 157 | 134 | 0 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.