Tom Banton vs Daniel Worrall
Tom Banton has faced 129 balls from Daniel Worrall in 9 matches (2019–2025), scoring 97 runs at a strike rate of 75.2. Daniel Worrall has dismissed Tom Banton 2 times: once every 64.5 balls, an average of 48.5 runs per dismissal. 64% of the balls were dots; 12 fours and 1 sixes.
97runs
129balls
2dismissals
75.2strike rate
48.5average
64%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 6 | 41 | 48 | 0 | 117.1 |
| Multi-day | 3 | 88 | 49 | 2 | 55.7 |
How Daniel Worrall dismissed Tom Banton
Caught and bowled 1Bowled 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 14 Aug 2025 | London Spirit v Trent Rockets The Hundred Men's Competition | 15 (9) | not out |
| 30 May 2025 | Surrey v Somerset Vitality Blast Men | 2 (4) | not out |
| 25 Apr 2025 | Somerset v Surrey County Championship | 9 (23) | caught and bowled |
| 25 Jan 2025 | MI Emirates v Gulf Giants International League T20 | 7 (9) | not out |
| 9 Sep 2024 | Somerset v Surrey County Championship | 36 (49) | bowled |
| 12 Jul 2024 | Surrey v Somerset Vitality Blast | 1 (1) | not out |
| 15 Feb 2024 | Gulf Giants v Dubai Capitals International League T20 | 11 (7) | not out |
| 12 Jun 2022 | Somerset v Surrey County Championship | 4 (16) | not out |
| 20 Dec 2019 | Brisbane Heat v Melbourne Stars Big Bash League | 12 (11) | not out |
Runs and balls of Tom Banton against Daniel Worrall only, in that match. "Not out" means Daniel Worrall did not take the wicket.
Tom Banton against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Jordan Clark | 166 | 119 | 3 |
| David Payne | 154 | 137 | 6 |
| Liam Patterson-White | 145 | 48 | 2 |
| Oliver Hannon-Dalby | 134 | 65 | 2 |
| Mohammad Abbas | 131 | 42 | 1 |
| Kyle Abbott | 111 | 82 | 5 |
| Gus Atkinson | 107 | 81 | 4 |
| Sam Curran | 107 | 162 | 5 |
Daniel Worrall against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Marcus Harris | 317 | 160 | 2 |
| Nick Gubbins | 288 | 96 | 2 |
| Daniel Bell-Drummond | 223 | 110 | 2 |
| Shaun Marsh | 222 | 141 | 3 |
| Tom Abell | 218 | 110 | 1 |
| Adam Lyth | 211 | 125 | 1 |
| Usman Khawaja | 205 | 182 | 3 |
| Hilton Cartwright | 190 | 68 | 2 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.