Tom Fell
Tom Fell has 5,054 runs and 6 hundreds in our data across T20, One-day and Multi-day. Most runs in Multi-day: 3,614.
126matches batted
5,054runs
6hundreds
26fifties
0wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| T20 | 7 | 7 | 69 | 28 | 9.86 | 0 |
| One-day | 43 | 43 | 1,371 | 116 | 35.15 | 1 |
| Multi-day | 76 | 134 | 3,614 | 171 | 27.80 | 5 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Multi-day | 3.2 | 17 | 0 | - | 5.10 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2022 | Multi-day | 1 | 17 | 17.00 | 0 |
| 2021 | T20 | 2 | 7 | 3.50 | 0 |
| 2021 | One-day | 7 | 172 | 24.57 | 0 |
| 2021 | Multi-day | 12 | 324 | 17.05 | 0 |
| 2020 | Multi-day | 5 | 336 | 48.00 | 0 |
| 2019 | T20 | 3 | 38 | 12.67 | 0 |
| 2019 | One-day | 9 | 220 | 27.50 | 0 |
| 2019 | Multi-day | 4 | 136 | 19.43 | 0 |
| 2018 | T20 | 2 | 24 | 12.00 | 0 |
| 2018 | One-day | 3 | 88 | 29.33 | 0 |
| 2018 | Multi-day | 12 | 580 | 26.36 | 0 |
| 2017 | One-day | 5 | 83 | 16.60 | 0 |
| 2017 | Multi-day | 10 | 299 | 15.74 | 0 |
| 2016 | One-day | 5 | 252 | 84.00 | 0 |
| 2016 | Multi-day | 7 | 491 | 35.07 | 0 |
| 2015 | One-day | 7 | 215 | 35.83 | 0 |
| 2015 | Multi-day | 14 | 868 | 39.45 | 0 |
| 2014 | One-day | 7 | 341 | 48.71 | 0 |
| 2014 | Multi-day | 11 | 563 | 29.63 | 0 |
Show all 19 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Tim Murtagh | 176 | 81 | 1 |
| James Harris | 160 | 124 | 0 |
| Michael Hogan | 159 | 73 | 3 |
| Ben Raine | 155 | 71 | 2 |
| Toby Roland-Jones | 149 | 74 | 1 |
| Jack Brooks | 147 | 73 | 3 |
| Nathan Buck | 142 | 63 | 5 |
| Graham Onions | 136 | 60 | 3 |
| Samit Patel | 132 | 59 | 1 |
| Amar Virdi | 131 | 46 | 0 |
| Simon Harmer | 119 | 30 | 0 |
| Dean Cosker | 114 | 51 | 0 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Worcestershire228/7
Gloucestershire82/4
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.