Tom Kohler-Cadmore vs Nathan Buck
Tom Kohler-Cadmore has faced 118 balls from Nathan Buck in 9 matches (2014–2019), scoring 94 runs at a strike rate of 79.7. Nathan Buck has dismissed Tom Kohler-Cadmore 1 time: once every 118.0 balls, an average of 94.0 runs per dismissal. 58% of the balls were dots; 11 fours and 0 sixes.
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 5 | 16 | 19 | 1 | 118.8 |
| One-day | 1 | 15 | 14 | 0 | 93.3 |
| Multi-day | 3 | 87 | 61 | 0 | 70.1 |
How Nathan Buck dismissed Tom Kohler-Cadmore
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 29 Aug 2019 | Yorkshire v Northamptonshire Vitality Blast | 2 (2) | not out |
| 1 May 2019 | Northamptonshire v Yorkshire Royal London One-Day Cup | 14 (15) | not out |
| 3 Aug 2018 | Northamptonshire v Yorkshire Vitality Blast | 9 (6) | not out |
| 21 Apr 2017 | Worcestershire v Northamptonshire Specsavers County Championship | 2 (4) | not out |
| 8 Jul 2016 | Worcestershire v Lancashire NatWest T20 Blast | 3 (4) | not out |
| 24 Jun 2016 | Lancashire v Worcestershire NatWest T20 Blast | 0 (1) | caught |
| 13 Jul 2014 | Worcestershire v Leicestershire LV= County Championship | 26 (39) | not out |
| 15 Jun 2014 | Worcestershire v Leicestershire LV= County Championship | 33 (44) | not out |
| 6 Jun 2014 | Leicestershire v Worcestershire NatWest T20 Blast | 5 (3) | not out |
Runs and balls of Tom Kohler-Cadmore against Nathan Buck only, in that match. "Not out" means Nathan Buck did not take the wicket.
Tom Kohler-Cadmore against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Liam Dawson | 342 | 170 | 5 |
| Keith Barker | 199 | 101 | 2 |
| Oliver Hannon-Dalby | 183 | 130 | 4 |
| Liam Patterson-White | 179 | 98 | 2 |
| Ben Raine | 174 | 122 | 5 |
| Tom Hartley | 174 | 108 | 3 |
| Matt Parkinson | 174 | 90 | 4 |
| Mohammad Abbas | 159 | 71 | 3 |
Nathan Buck against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Daryl Mitchell | 218 | 117 | 6 |
| Billy Godleman | 156 | 146 | 1 |
| Tom Fell | 142 | 63 | 5 |
| Alex Hughes | 138 | 67 | 4 |
| Gary Wilson | 136 | 97 | 4 |
| Alex Lees | 127 | 87 | 1 |
| Joe Denly | 114 | 91 | 0 |
| Mark Cosgrove | 102 | 89 | 3 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.