Umar Akmal
Umar Akmal has 7,459 runs and 2 hundreds in our data across Tests, ODIs, T20 and Multi-day. Most runs in T20: 3,391.
285matches batted
7,459runs
2hundreds
45fifties
0wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| Tests | 16 | 30 | 1,003 | 129 | 35.82 | 1 |
| ODIs | 108 | 108 | 3,032 | 102 | 32.60 | 1 |
| T20 | 160 | 163 | 3,391 | 94 | 25.69 | 0 |
| Multi-day | 1 | 2 | 33 | 20 | 16.50 | 0 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2023 | T20 | 5 | 95 | 23.75 | 0 |
| 2022 | T20 | 5 | 101 | 20.20 | 0 |
| 2019 | T20 | 12 | 277 | 27.70 | 0 |
| 2019 | ODIs | 5 | 150 | 30.00 | 0 |
| 2018 | T20 | 5 | 64 | 12.80 | 0 |
| 2017 | T20 | 8 | 164 | 20.50 | 0 |
| 2017 | ODIs | 5 | 131 | 32.75 | 0 |
| 2016 | T20 | 43 | 1,023 | 31.97 | 0 |
| 2015 | T20 | 22 | 385 | 21.39 | 0 |
| 2015 | ODIs | 9 | 181 | 22.62 | 0 |
| 2015 | Multi-day | 1 | 33 | 16.50 | 0 |
| 2014 | T20 | 7 | 166 | 27.67 | 0 |
| 2014 | ODIs | 12 | 260 | 23.64 | 0 |
| 2013 | T20 | 14 | 247 | 20.58 | 0 |
| 2013 | ODIs | 17 | 394 | 30.31 | 0 |
| 2012 | T20 | 14 | 228 | 20.73 | 0 |
| 2012 | ODIs | 14 | 407 | 33.92 | 0 |
| 2011 | Tests | 3 | 181 | 36.20 | 0 |
| 2011 | T20 | 5 | 111 | 27.75 | 0 |
| 2011 | ODIs | 22 | 725 | 38.16 | 0 |
| 2010 | Tests | 9 | 365 | 24.33 | 0 |
| 2010 | T20 | 17 | 441 | 29.40 | 0 |
| 2010 | ODIs | 14 | 473 | 33.79 | 0 |
| 2009 | Tests | 4 | 457 | 57.12 | 0 |
| 2009 | T20 | 3 | 89 | 44.50 | 0 |
| 2009 | ODIs | 10 | 311 | 44.43 | 0 |
Show all 26 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Graeme Swann | 207 | 198 | 6 |
| Daniel Vettori | 206 | 165 | 3 |
| Mitchell Johnson | 191 | 172 | 4 |
| Iain O'Brien | 164 | 107 | 1 |
| Darren Sammy | 161 | 121 | 2 |
| Nathan Hauritz | 147 | 157 | 0 |
| Lasith Malinga | 138 | 170 | 4 |
| Stuart Broad | 133 | 118 | 5 |
| Shane Watson | 126 | 146 | 6 |
| Devendra Bishoo | 122 | 98 | 2 |
| Angelo Mathews | 119 | 103 | 3 |
| Ravi Rampaul | 102 | 65 | 4 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Peshawar Zalmi240/2
Quetta Gladiators243/2
Karachi Kings164/6
Quetta Gladiators168/6
Quetta Gladiators179/6
Islamabad United183/8
Quetta Gladiators168/7
Karachi Kings162/5
Quetta Gladiators166/4
Karachi Kings143/8
Quetta Gladiators141/7
Lahore Qalandars143/2
Islamabad United199/8
Quetta Gladiators203/5
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.