Usman Khawaja vs Gabe Bell
Usman Khawaja has faced 193 balls from Gabe Bell in 4 matches (2020–2025), scoring 89 runs at a strike rate of 46.1. Gabe Bell has dismissed Usman Khawaja 2 times: once every 96.5 balls, an average of 44.5 runs per dismissal. 78% of the balls were dots; 11 fours and 0 sixes.
89runs
193balls
2dismissals
46.1strike rate
44.5average
78%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Multi-day | 4 | 193 | 89 | 2 | 46.1 |
How Gabe Bell dismissed Usman Khawaja
Caught 2
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 4 Oct 2025 | Tasmania v Queensland Sheffield Shield | 3 (26) | not out |
| 6 Mar 2025 | Queensland v Tasmania Sheffield Shield | 41 (76) | caught |
| 17 Feb 2021 | Tasmania v Queensland Sheffield Shield | 28 (41) | not out |
| 14 Feb 2020 | Tasmania v Queensland Marsh Sheffield Shield | 17 (50) | caught |
Runs and balls of Usman Khawaja against Gabe Bell only, in that match. "Not out" means Gabe Bell did not take the wicket.
Usman Khawaja against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| James Anderson | 633 | 205 | 4 |
| Stuart Broad | 554 | 265 | 8 |
| Mohammed Shami | 382 | 175 | 3 |
| Kagiso Rabada | 367 | 174 | 10 |
| Moeen Ali | 366 | 206 | 1 |
| Jasprit Bumrah | 363 | 168 | 8 |
| Sajid Khan | 346 | 181 | 3 |
| Ravindra Jadeja | 338 | 249 | 5 |
Gabe Bell against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Marcus Harris | 452 | 221 | 6 |
| Peter Handscomb | 344 | 126 | 3 |
| Sam Whiteman | 316 | 151 | 3 |
| Kurtis Patterson | 277 | 109 | 5 |
| Henry Hunt | 225 | 110 | 5 |
| Josh Philippe | 216 | 115 | 5 |
| Joe Burns | 212 | 128 | 4 |
| Jason Sangha | 206 | 87 | 2 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.