Will Young vs Todd Astle
Will Young has faced 394 balls from Todd Astle in 12 matches (2014–2021), scoring 280 runs at a strike rate of 71.1. Todd Astle has dismissed Will Young 5 times: once every 78.8 balls, an average of 56.0 runs per dismissal. 62% of the balls were dots; 27 fours and 5 sixes.
280runs
394balls
5dismissals
71.1strike rate
56.0average
62%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 4 | 48 | 80 | 1 | 166.7 |
| Multi-day | 8 | 346 | 200 | 4 | 57.8 |
How Todd Astle dismissed Will Young
Caught 4Stumped 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 11 Feb 2021 | Central Districts v Canterbury Super Smash | 16 (10) | not out |
| 10 Jan 2021 | Central Districts v Canterbury Super Smash | 28 (16) | not out |
| 19 Jan 2019 | Central Districts v Canterbury Super Smash | 27 (13) | not out |
| 13 Jan 2019 | Canterbury v Central Districts Super Smash | 9 (9) | caught |
| 21 Mar 2017 | Central Stags v Canterbury Plunket Shield | 57 (105) | not out |
| 29 Oct 2016 | Canterbury v Central Stags Plunket Shield | 14 (27) | not out |
| 13 Feb 2016 | Canterbury v Central Stags Plunket Shield | 42 (72) | stumped |
| 17 Dec 2015 | Canterbury v Central Stags Plunket Shield | 19 (28) | not out |
| 17 Mar 2015 | Canterbury v Central Stags Plunket Shield | 10 (22) | caught |
| 11 Dec 2014 | Canterbury v Central Stags Plunket Shield | 24 (33) | not out |
| 23 Feb 2014 | Central Stags v Canterbury Plunket Shield | 19 (43) | caught, caught |
| 16 Feb 2014 | Canterbury v Central Stags Plunket Shield | 15 (16) | not out |
Runs and balls of Will Young against Todd Astle only, in that match. "Not out" means Todd Astle did not take the wicket.
Will Young against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Andrew Ellis | 356 | 139 | 1 |
| Jeetan Patel | 343 | 181 | 6 |
| Logan van Beek | 331 | 206 | 7 |
| Jacob Duffy | 323 | 186 | 0 |
| Scott Kuggeleijn | 318 | 146 | 8 |
| James Baker | 301 | 117 | 3 |
| Tarun Nethula | 271 | 165 | 4 |
| Neil Wagner | 233 | 102 | 6 |
Todd Astle against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Tom Bruce | 254 | 186 | 5 |
| Kruger van Wyk | 251 | 115 | 2 |
| Greg Hay | 244 | 115 | 3 |
| Dane Cleaver | 236 | 142 | 3 |
| Bharat Popli | 232 | 105 | 2 |
| Tim Seifert | 213 | 121 | 3 |
| Michael Bracewell | 212 | 173 | 2 |
| Daryl Mitchell | 207 | 143 | 2 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.