Yuvraj Singh
Yuvraj Singh has 12,675 runs, 14 hundreds and 163 wickets in our data across Tests, ODIs and T20. Most runs in ODIs: 6,932.
430matches batted
12,675runs
14hundreds
74fifties
163wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| Tests | 32 | 52 | 1,534 | 169 | 32.64 | 2 |
| ODIs | 209 | 209 | 6,932 | 150 | 39.39 | 12 |
| T20 | 189 | 191 | 4,209 | 83 | 25.66 | 0 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Tests | 144.1 | 512 | 8 | 64.00 | 3.55 |
| ODIs | 669.4 | 3,444 | 92 | 37.43 | 5.14 |
| T20 | 226.1 | 1,703 | 63 | 27.03 | 7.53 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2019 | T20 | 7 | 165 | 23.57 | 0 |
| 2018 | T20 | 14 | 261 | 21.75 | 0 |
| 2017 | T20 | 14 | 295 | 24.58 | 1 |
| 2017 | ODIs | 10 | 372 | 41.33 | 0 |
| 2016 | T20 | 24 | 458 | 22.90 | 7 |
| 2015 | T20 | 13 | 248 | 19.08 | 1 |
| 2014 | T20 | 19 | 476 | 29.75 | 5 |
| 2013 | T20 | 14 | 315 | 26.25 | 6 |
| 2013 | ODIs | 15 | 276 | 19.71 | 2 |
| 2012 | Tests | 3 | 125 | 25.00 | 0 |
| 2012 | T20 | 8 | 206 | 29.43 | 12 |
| 2012 | ODIs | 1 | 2 | 2.00 | 0 |
| 2011 | Tests | 3 | 136 | 27.20 | 1 |
| 2011 | T20 | 14 | 355 | 32.27 | 10 |
| 2011 | ODIs | 13 | 453 | 50.33 | 20 |
| 2010 | Tests | 2 | 94 | 23.50 | 0 |
| 2010 | T20 | 18 | 310 | 19.38 | 7 |
| 2010 | ODIs | 14 | 349 | 31.73 | 11 |
| 2009 | Tests | 6 | 283 | 40.43 | 2 |
| 2009 | T20 | 24 | 642 | 32.10 | 10 |
| 2009 | ODIs | 21 | 783 | 39.15 | 14 |
| 2008 | Tests | 4 | 256 | 42.67 | 3 |
| 2008 | T20 | 14 | 299 | 23.00 | 3 |
| 2008 | ODIs | 26 | 887 | 40.32 | 10 |
| 2007 | Tests | 2 | 176 | 44.00 | 2 |
| 2007 | T20 | 6 | 179 | 35.80 | 1 |
| 2007 | ODIs | 33 | 1,287 | 45.96 | 13 |
| 2006 | Tests | 7 | 290 | 29.00 | 0 |
| 2006 | ODIs | 19 | 789 | 56.36 | 5 |
| 2005 | Tests | 2 | 87 | 29.00 | 0 |
| 2005 | ODIs | 14 | 560 | 50.91 | 4 |
| 2004 | Tests | 2 | 62 | 31.00 | 0 |
| 2004 | ODIs | 21 | 655 | 31.19 | 4 |
| 2003 | Tests | 1 | 25 | 25.00 | 0 |
| 2003 | ODIs | 20 | 455 | 30.33 | 6 |
| 2002 | ODIs | 2 | 64 | 64.00 | 3 |
Show all 36 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Graeme Swann | 281 | 214 | 3 |
| Muttiah Muralitharan | 281 | 220 | 7 |
| Abdul Razzaq | 231 | 190 | 3 |
| Andrew Flintoff | 226 | 166 | 3 |
| Daniel Vettori | 212 | 139 | 5 |
| Shahid Afridi | 205 | 219 | 3 |
| Danish Kaneria | 187 | 100 | 0 |
| Shoaib Malik | 179 | 188 | 0 |
| Monty Panesar | 176 | 158 | 2 |
| Lasith Malinga | 161 | 153 | 6 |
| Nuwan Kulasekara | 156 | 152 | 4 |
| Dwayne Bravo | 156 | 133 | 5 |
Batters bowled to most
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Kevin Pietersen | 239 | 160 | 5 |
| Michael Hussey | 145 | 124 | 1 |
| Paul Collingwood | 141 | 87 | 0 |
| Brendon McCullum | 138 | 130 | 1 |
| Mahela Jayawardene | 128 | 106 | 1 |
| Ricky Ponting | 115 | 89 | 2 |
| Michael Clarke | 104 | 76 | 1 |
| Jacques Kallis | 95 | 96 | 1 |
| Ross Taylor | 95 | 94 | 1 |
| JP Duminy | 93 | 93 | 2 |
| Ian Bell | 87 | 71 | 1 |
| Mohammad Yousuf | 82 | 78 | 2 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Mumbai Indians170/5
Chennai Super Kings133/8
Mumbai Indians176/7
Kings XI Punjab177/2
Mumbai Indians187/8
Kings XI Punjab126/1
Kings XI Punjab193/3
Sunrisers Hyderabad178/4
Kings XI Punjab197/7
Chennai Super Kings193/5
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.