Zain-ul-Hassan vs Chris Wright
Zain-ul-Hassan has faced 76 balls from Chris Wright in 3 matches (2023–2025), scoring 26 runs at a strike rate of 34.2. Chris Wright has dismissed Zain-ul-Hassan 1 time: once every 76.0 balls, an average of 26.0 runs per dismissal. 84% of the balls were dots; 5 fours and 0 sixes.
26runs
76balls
1dismissals
34.2strike rate
26.0average
84%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Multi-day | 3 | 76 | 26 | 1 | 34.2 |
How Chris Wright dismissed Zain-ul-Hassan
Caught 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 22 Jun 2025 | Glamorgan v Leicestershire County Championship | 6 (34) | caught |
| 4 Apr 2025 | Glamorgan v Leicestershire County Championship | 2 (5) | not out |
| 10 Jul 2023 | Glamorgan v Leicestershire County Championship | 18 (37) | not out |
Runs and balls of Zain-ul-Hassan against Chris Wright only, in that match. "Not out" means Chris Wright did not take the wicket.
Zain-ul-Hassan against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Zak Chappell | 167 | 56 | 1 |
| Anuj Dal | 136 | 51 | 0 |
| Kyle Abbott | 127 | 46 | 2 |
| Sam Conners | 115 | 63 | 0 |
| Alex Thomson | 98 | 35 | 4 |
| Toby Roland-Jones | 96 | 46 | 2 |
| Ethan Bamber | 95 | 25 | 5 |
| Aristides Karvelas | 91 | 24 | 0 |
Chris Wright against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Sam Robson | 439 | 220 | 4 |
| Alex Lees | 358 | 232 | 4 |
| Mark Stoneman | 340 | 257 | 4 |
| Chris Dent | 312 | 127 | 5 |
| Tom Alsop | 288 | 109 | 0 |
| Nick Gubbins | 252 | 170 | 5 |
| Chris Cooke | 226 | 130 | 3 |
| Colin Ingram | 220 | 115 | 0 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.