1996 season · Round 10 · Sun 14 Jul 1996 · Silverstone Circuit
1996 British Grand Prix
1996 RAC British Grand Prix · 61 laps · 309.392 km
← French Grand Prix · German Grand Prix →
Race classification
| Pos | Driver | Time / status | Pts |
|---|---|---|---|
| 1 | 1:33:00.874 | 10 | |
| 2 | +19.026 | 6 | |
| 3 | +50.830 | 4 | |
| 4 | +1:06.716 | 3 | |
| 5 | +1:22.507 | 2 | |
| 6 | +1 lap | 1 | |
| 7 | +1 lap | ||
| 8 | +1 lap | ||
| 9 | +1 lap | ||
| 10 | +1 lap | ||
| 11 | +2 laps | ||
| DNF | Wheel bearing | ||
| DNF | Handling | ||
| DNF | Engine | ||
| DNF | Wheel nut | ||
| DNF | Gearbox | ||
| DNF | Electrical | ||
| DNF | Camshaft | ||
| DNF | Differential | ||
| DNF | Hydraulics | ||
| DNQ | |||
| DNQ |