Deutsche 2. Bundesliga
Deutsche 2. Bundesliga 2012-13
On results, Hertha BSC finished top of the 2012-13 Deutsche 2. Bundesliga with 76 points from 34 matches, 9 points ahead of Eintracht Braunschweig. Most goals scored: Hertha BSC (65); fewest conceded: Hertha BSC (28). 790 goals were scored in 306 matches (2.58 per match). Biggest win: Erzgebirge Aue 6–1 VfL Bochum (Saturday 27 October 2012).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hertha BSC | 34 | +37 | 76 |
| 2 | Eintracht Braunschweig | 34 | +18 | 67 |
| 3 | 1. FC Kaiserslautern | 34 | +22 | 58 |
| 4 | FSV Frankfurt | 34 | +10 | 54 |
| 5 | 1. FC Köln | 34 | +10 | 54 |
| 6 | TSV 1860 München | 34 | +8 | 49 |
| 7 | 1. FC Union Berlin | 34 | +1 | 49 |
| 8 | Energie Cottbus | 34 | +5 | 48 |
| 9 | VfR Aalen | 34 | +1 | 46 |
| 10 | FC St. Pauli | 34 | -3 | 43 |
| 11 | MSV Duisburg | 34 | -12 | 43 |
| 12 | SC Paderborn 07 | 34 | 0 | 42 |
| 13 | FC Ingolstadt 04 | 34 | -7 | 42 |
| 14 | VfL Bochum | 34 | -12 | 38 |
| 15 | Erzgebirge Aue | 34 | -7 | 37 |
| 16 | Dynamo Dresden | 34 | -14 | 37 |
| 17 | SV Sandhausen | 34 | -28 | 26 |
| 18 | Jahn Regensburg | 34 | -29 | 19 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 17 | 12 | 5 | 0 | 41 |
| 2 | Eintracht Braunschweig | 17 | 10 | 6 | 1 | 36 |
| 3 | 1. FC Union Berlin | 17 | 10 | 4 | 3 | 34 |
| 4 | 1. FC Kaiserslautern | 17 | 9 | 6 | 2 | 33 |
| 5 | FSV Frankfurt | 17 | 10 | 3 | 4 | 33 |
| 6 | Energie Cottbus | 17 | 9 | 5 | 3 | 32 |
| 7 | 1. FC Köln | 17 | 8 | 7 | 2 | 31 |
| 8 | FC St. Pauli | 17 | 8 | 5 | 4 | 29 |
| 9 | Dynamo Dresden | 17 | 8 | 3 | 6 | 27 |
| 10 | VfR Aalen | 17 | 7 | 4 | 6 | 25 |
| 11 | TSV 1860 München | 17 | 6 | 6 | 5 | 24 |
| 12 | MSV Duisburg | 17 | 6 | 5 | 6 | 23 |
| 13 | Erzgebirge Aue | 17 | 5 | 7 | 5 | 22 |
| 14 | SC Paderborn 07 | 17 | 5 | 6 | 6 | 21 |
| 15 | VfL Bochum | 17 | 5 | 4 | 8 | 19 |
| 16 | SV Sandhausen | 17 | 5 | 4 | 8 | 19 |
| 17 | FC Ingolstadt 04 | 17 | 4 | 6 | 7 | 18 |
| 18 | Jahn Regensburg | 17 | 2 | 4 | 11 | 10 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 17 | 10 | 5 | 2 | 35 |
| 2 | Eintracht Braunschweig | 17 | 9 | 4 | 4 | 31 |
| 3 | 1. FC Kaiserslautern | 17 | 6 | 7 | 4 | 25 |
| 4 | TSV 1860 München | 17 | 6 | 7 | 4 | 25 |
| 5 | FC Ingolstadt 04 | 17 | 6 | 6 | 5 | 24 |
| 6 | 1. FC Köln | 17 | 6 | 5 | 6 | 23 |
| 7 | FSV Frankfurt | 17 | 6 | 3 | 8 | 21 |
| 8 | SC Paderborn 07 | 17 | 6 | 3 | 8 | 21 |
| 9 | VfR Aalen | 17 | 5 | 6 | 6 | 21 |
| 10 | MSV Duisburg | 17 | 5 | 5 | 7 | 20 |
| 11 | VfL Bochum | 17 | 5 | 4 | 8 | 19 |
| 12 | Energie Cottbus | 17 | 3 | 7 | 7 | 16 |
| 13 | Erzgebirge Aue | 17 | 4 | 3 | 10 | 15 |
| 14 | 1. FC Union Berlin | 17 | 3 | 6 | 8 | 15 |
| 15 | FC St. Pauli | 17 | 3 | 5 | 9 | 14 |
| 16 | Dynamo Dresden | 17 | 1 | 7 | 9 | 10 |
| 17 | Jahn Regensburg | 17 | 2 | 3 | 12 | 9 |
| 18 | SV Sandhausen | 17 | 1 | 4 | 12 | 7 |