Deutsche 2. Bundesliga
Deutsche 2. Bundesliga 2021-22
On results, FC Schalke 04 finished top of the 2021-22 Deutsche 2. Bundesliga with 65 points from 34 matches, 2 points ahead of Werder Bremen. Most goals scored: FC Schalke 04 (72); fewest conceded: Hamburger SV (35). 892 goals were scored in 306 matches (2.92 per match). Biggest win: SV Darmstadt 98 6–0 Erzgebirge Aue (Saturday 30 April 2022).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Schalke 04 | 34 | +28 | 65 |
| 2 | Werder Bremen | 34 | +22 | 63 |
| 3 | Hamburger SV | 34 | +32 | 60 |
| 4 | SV Darmstadt 98 | 34 | +25 | 60 |
| 5 | FC St. Pauli | 34 | +15 | 57 |
| 6 | 1. FC Heidenheim 1846 | 34 | -2 | 52 |
| 7 | SC Paderborn 07 | 34 | +12 | 51 |
| 8 | 1. FC Nürnberg | 34 | 0 | 51 |
| 9 | Holstein Kiel | 34 | -8 | 45 |
| 10 | Fortuna Düsseldorf | 34 | +3 | 44 |
| 11 | Hannover 96 | 34 | -14 | 42 |
| 12 | Karlsruher SC | 34 | -1 | 41 |
| 13 | Hansa Rostock | 34 | -11 | 41 |
| 14 | SV Sandhausen | 34 | -12 | 41 |
| 15 | Jahn Regensburg | 34 | -1 | 40 |
| 16 | Dynamo Dresden | 34 | -13 | 32 |
| 17 | Erzgebirge Aue | 34 | -40 | 26 |
| 18 | FC Ingolstadt 04 | 34 | -35 | 21 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FC St. Pauli | 17 | 11 | 4 | 2 | 37 |
| 2 | 1. FC Heidenheim 1846 | 17 | 10 | 4 | 3 | 34 |
| 3 | SV Darmstadt 98 | 17 | 10 | 3 | 4 | 33 |
| 4 | Hamburger SV | 17 | 9 | 6 | 2 | 33 |
| 5 | FC Schalke 04 | 17 | 10 | 2 | 5 | 32 |
| 6 | Werder Bremen | 17 | 8 | 6 | 3 | 30 |
| 7 | 1. FC Nürnberg | 17 | 8 | 3 | 6 | 27 |
| 8 | Holstein Kiel | 17 | 8 | 3 | 6 | 27 |
| 9 | Fortuna Düsseldorf | 17 | 6 | 6 | 5 | 24 |
| 10 | Karlsruher SC | 17 | 5 | 9 | 3 | 24 |
| 11 | Hannover 96 | 17 | 6 | 6 | 5 | 24 |
| 12 | Jahn Regensburg | 17 | 6 | 4 | 7 | 22 |
| 13 | Dynamo Dresden | 17 | 5 | 5 | 7 | 20 |
| 14 | SC Paderborn 07 | 17 | 4 | 7 | 6 | 19 |
| 15 | Hansa Rostock | 17 | 4 | 5 | 8 | 17 |
| 16 | SV Sandhausen | 17 | 4 | 5 | 8 | 17 |
| 17 | Erzgebirge Aue | 17 | 3 | 3 | 11 | 12 |
| 18 | FC Ingolstadt 04 | 17 | 2 | 5 | 10 | 11 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 | 17 | 10 | 3 | 4 | 33 |
| 2 | Werder Bremen | 17 | 10 | 3 | 4 | 33 |
| 3 | SC Paderborn 07 | 17 | 9 | 5 | 3 | 32 |
| 4 | Hamburger SV | 17 | 7 | 6 | 4 | 27 |
| 5 | SV Darmstadt 98 | 17 | 8 | 3 | 6 | 27 |
| 6 | SV Sandhausen | 17 | 6 | 6 | 5 | 24 |
| 7 | Hansa Rostock | 17 | 6 | 6 | 5 | 24 |
| 8 | 1. FC Nürnberg | 17 | 6 | 6 | 5 | 24 |
| 9 | Fortuna Düsseldorf | 17 | 5 | 5 | 7 | 20 |
| 10 | FC St. Pauli | 17 | 5 | 5 | 7 | 20 |
| 11 | Jahn Regensburg | 17 | 4 | 6 | 7 | 18 |
| 12 | Holstein Kiel | 17 | 4 | 6 | 7 | 18 |
| 13 | Hannover 96 | 17 | 5 | 3 | 9 | 18 |
| 14 | 1. FC Heidenheim 1846 | 17 | 5 | 3 | 9 | 18 |
| 15 | Karlsruher SC | 17 | 4 | 5 | 8 | 17 |
| 16 | Erzgebirge Aue | 17 | 3 | 5 | 9 | 14 |
| 17 | Dynamo Dresden | 17 | 2 | 6 | 9 | 12 |
| 18 | FC Ingolstadt 04 | 17 | 2 | 4 | 11 | 10 |