English League Two
English League Two 2019-20
After 440 of 552 matches of the 2019-20 English League Two, Crewe Alexandra lead with 69 points from 37, level on points with Swindon Town. Most goals scored: Crewe Alexandra (67); fewest conceded: Cheltenham Town (27). 1,108 goals were scored in 440 matches (2.52 per match). Biggest win: Mansfield Town 6–1 Oldham Athletic (Saturday 12 October 2019).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Crewe Alexandra | 37 | +24 | 69 |
| 2 | Swindon Town | 36 | +23 | 69 |
| 3 | Plymouth Argyle | 37 | +22 | 68 |
| 4 | Exeter City | 37 | +10 | 65 |
| 5 | Cheltenham Town | 36 | +25 | 64 |
| 6 | Colchester United | 37 | +15 | 58 |
| 7 | Northampton Town | 37 | +14 | 58 |
| 8 | Port Vale FC | 37 | +6 | 57 |
| 9 | Bradford City | 37 | +4 | 54 |
| 10 | Salford City | 37 | +3 | 50 |
| 11 | Forest Green Rovers | 36 | +3 | 49 |
| 12 | Crawley Town | 37 | +4 | 48 |
| 13 | Grimsby Town | 37 | -6 | 47 |
| 14 | Walsall FC | 36 | -9 | 47 |
| 15 | Newport County | 36 | -7 | 46 |
| 16 | Cambridge United | 37 | -8 | 45 |
| 17 | Leyton Orient | 36 | -8 | 42 |
| 18 | Carlisle United | 37 | -17 | 42 |
| 19 | Oldham Athletic | 37 | -13 | 41 |
| 20 | Scunthorpe United | 37 | -12 | 40 |
| 21 | Mansfield Town | 36 | -7 | 38 |
| 22 | Macclesfield Town | 37 | -15 | 36 |
| 23 | Morecambe FC | 37 | -25 | 32 |
| 24 | Stevenage FC | 36 | -26 | 22 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Crewe Alexandra | 19 | 13 | 3 | 3 | 42 |
| 2 | Plymouth Argyle | 19 | 12 | 5 | 2 | 41 |
| 3 | Swindon Town | 19 | 13 | 2 | 4 | 41 |
| 4 | Cheltenham Town | 18 | 11 | 5 | 2 | 38 |
| 5 | Bradford City | 18 | 11 | 5 | 2 | 38 |
| 6 | Exeter City | 18 | 10 | 7 | 1 | 37 |
| 7 | Northampton Town | 19 | 11 | 2 | 6 | 35 |
| 8 | Port Vale FC | 18 | 9 | 8 | 1 | 35 |
| 9 | Crawley Town | 19 | 10 | 5 | 4 | 35 |
| 10 | Newport County | 19 | 9 | 7 | 3 | 34 |
| 11 | Colchester United | 18 | 9 | 5 | 4 | 32 |
| 12 | Oldham Athletic | 18 | 6 | 7 | 5 | 25 |
| 13 | Macclesfield Town | 18 | 5 | 9 | 4 | 24 |
| 14 | Scunthorpe United | 19 | 6 | 6 | 7 | 24 |
| 15 | Cambridge United | 18 | 7 | 3 | 8 | 24 |
| 16 | Leyton Orient | 19 | 5 | 8 | 6 | 23 |
| 17 | Grimsby Town | 18 | 6 | 5 | 7 | 23 |
| 18 | Walsall FC | 19 | 6 | 5 | 8 | 23 |
| 19 | Carlisle United | 19 | 5 | 7 | 7 | 22 |
| 20 | Salford City | 19 | 5 | 6 | 8 | 21 |
| 21 | Morecambe FC | 18 | 4 | 8 | 6 | 20 |
| 22 | Forest Green Rovers | 17 | 5 | 4 | 8 | 19 |
| 23 | Mansfield Town | 17 | 4 | 5 | 8 | 17 |
| 24 | Stevenage FC | 17 | 2 | 6 | 9 | 12 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Forest Green Rovers | 19 | 8 | 6 | 5 | 30 |
| 2 | Salford City | 18 | 8 | 5 | 5 | 29 |
| 3 | Swindon Town | 17 | 8 | 4 | 5 | 28 |
| 4 | Exeter City | 19 | 8 | 4 | 7 | 28 |
| 5 | Crewe Alexandra | 18 | 7 | 6 | 5 | 27 |
| 6 | Plymouth Argyle | 18 | 8 | 3 | 7 | 27 |
| 7 | Cheltenham Town | 18 | 6 | 8 | 4 | 26 |
| 8 | Colchester United | 19 | 6 | 8 | 5 | 26 |
| 9 | Grimsby Town | 19 | 6 | 6 | 7 | 24 |
| 10 | Walsall FC | 17 | 7 | 3 | 7 | 24 |
| 11 | Northampton Town | 18 | 6 | 5 | 7 | 23 |
| 12 | Port Vale FC | 19 | 5 | 7 | 7 | 22 |
| 13 | Cambridge United | 19 | 5 | 6 | 8 | 21 |
| 14 | Mansfield Town | 19 | 5 | 6 | 8 | 21 |
| 15 | Carlisle United | 18 | 5 | 5 | 8 | 20 |
| 16 | Leyton Orient | 17 | 5 | 4 | 8 | 19 |
| 17 | Scunthorpe United | 18 | 4 | 4 | 10 | 16 |
| 18 | Bradford City | 19 | 3 | 7 | 9 | 16 |
| 19 | Oldham Athletic | 19 | 3 | 7 | 9 | 16 |
| 20 | Crawley Town | 18 | 1 | 10 | 7 | 13 |
| 21 | Newport County | 17 | 3 | 3 | 11 | 12 |
| 22 | Macclesfield Town | 19 | 2 | 6 | 11 | 12 |
| 23 | Morecambe FC | 19 | 3 | 3 | 13 | 12 |
| 24 | Stevenage FC | 19 | 1 | 7 | 11 | 10 |