Italian Serie B
Italian Serie B 2013-14
On results, US Palermo finished top of the 2013-14 Italian Serie B with 86 points from 42 matches, 14 points ahead of Empoli FC. Most goals scored: Modena FC (65); fewest conceded: US Palermo (28). 1,126 goals were scored in 472 matches (2.39 per match). Biggest win: Ternana Calcio 5–0 Novara Calcio (Saturday 19 October 2013).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | US Palermo | 42 | +34 | 86 |
| 2 | Empoli FC | 42 | +24 | 72 |
| 3 | AC Siena | 42 | +16 | 69 |
| 4 | Latina Calcio | 42 | +8 | 68 |
| 5 | AS Bari | 42 | +9 | 67 |
| 6 | AC Cesena | 42 | +10 | 66 |
| 7 | Modena FC | 42 | +22 | 64 |
| 8 | FC Crotone | 42 | +4 | 63 |
| 9 | Spezia Calcio | 42 | -2 | 62 |
| 10 | Virtus Lanciano | 42 | -1 | 60 |
| 11 | Brescia Calcio | 42 | +3 | 59 |
| 12 | US Avellino | 42 | +3 | 59 |
| 13 | Carpi FC | 42 | +1 | 59 |
| 14 | Trapani Calcio | 42 | +4 | 57 |
| 15 | Delfino Pescara | 42 | -3 | 52 |
| 16 | Ternana Calcio | 42 | -2 | 51 |
| 17 | AS Cittadella | 42 | -7 | 47 |
| 18 | AS Varese 1910 | 42 | -12 | 47 |
| 19 | Novara Calcio | 42 | -18 | 44 |
| 20 | Calcio Padova | 42 | -18 | 41 |
| 21 | Reggina Calcio | 42 | -32 | 29 |
| 22 | Juve Stabia | 42 | -43 | 19 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | AC Siena | 21 | 13 | 5 | 3 | 44 |
| 2 | Empoli FC | 21 | 12 | 7 | 2 | 43 |
| 3 | Modena FC | 21 | 12 | 6 | 3 | 42 |
| 4 | US Palermo | 21 | 12 | 6 | 3 | 42 |
| 5 | AS Bari | 21 | 12 | 5 | 4 | 41 |
| 6 | US Avellino | 21 | 12 | 5 | 4 | 41 |
| 7 | FC Crotone | 21 | 10 | 7 | 4 | 37 |
| 8 | Latina Calcio | 21 | 10 | 5 | 6 | 35 |
| 9 | AC Cesena | 21 | 9 | 7 | 5 | 34 |
| 10 | Novara Calcio | 21 | 9 | 7 | 5 | 34 |
| 11 | Spezia Calcio | 21 | 9 | 7 | 5 | 34 |
| 12 | Virtus Lanciano | 21 | 8 | 9 | 4 | 33 |
| 13 | Ternana Calcio | 21 | 9 | 5 | 7 | 32 |
| 14 | Trapani Calcio | 21 | 8 | 6 | 7 | 30 |
| 15 | AS Varese 1910 | 21 | 8 | 6 | 7 | 30 |
| 16 | Calcio Padova | 21 | 7 | 7 | 7 | 28 |
| 17 | Delfino Pescara | 21 | 6 | 9 | 6 | 27 |
| 18 | Brescia Calcio | 21 | 6 | 7 | 8 | 25 |
| 19 | AS Cittadella | 21 | 6 | 7 | 8 | 25 |
| 20 | Carpi FC | 21 | 6 | 7 | 8 | 25 |
| 21 | Reggina Calcio | 21 | 4 | 6 | 11 | 18 |
| 22 | Juve Stabia | 21 | 1 | 9 | 11 | 12 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | US Palermo | 21 | 13 | 5 | 3 | 44 |
| 2 | Carpi FC | 21 | 10 | 4 | 7 | 34 |
| 3 | Brescia Calcio | 21 | 9 | 7 | 5 | 34 |
| 4 | Latina Calcio | 21 | 8 | 9 | 4 | 33 |
| 5 | AC Cesena | 21 | 8 | 8 | 5 | 32 |
| 6 | Empoli FC | 21 | 8 | 5 | 8 | 29 |
| 7 | Spezia Calcio | 21 | 7 | 7 | 7 | 28 |
| 8 | Trapani Calcio | 21 | 6 | 9 | 6 | 27 |
| 9 | Virtus Lanciano | 21 | 7 | 6 | 8 | 27 |
| 10 | AS Bari | 21 | 7 | 5 | 9 | 26 |
| 11 | FC Crotone | 21 | 7 | 5 | 9 | 26 |
| 12 | AC Siena | 21 | 5 | 10 | 6 | 25 |
| 13 | Delfino Pescara | 21 | 7 | 4 | 10 | 25 |
| 14 | Modena FC | 21 | 4 | 10 | 7 | 22 |
| 15 | AS Cittadella | 21 | 5 | 7 | 9 | 22 |
| 16 | Ternana Calcio | 21 | 3 | 10 | 8 | 19 |
| 17 | US Avellino | 21 | 3 | 9 | 9 | 18 |
| 18 | AS Varese 1910 | 21 | 4 | 5 | 12 | 17 |
| 19 | Calcio Padova | 21 | 3 | 4 | 14 | 13 |
| 20 | Reggina Calcio | 21 | 2 | 5 | 14 | 11 |
| 21 | Novara Calcio | 21 | 1 | 7 | 13 | 10 |
| 22 | Juve Stabia | 21 | 1 | 4 | 16 | 7 |
Aufstieg
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | AS Bari | 1 | 1 | 0 | 0 | 3 |
| 2 | Modena FC | 1 | 1 | 0 | 0 | 3 |
| 3 | Spezia Calcio | 1 | 0 | 0 | 1 | 0 |
| 4 | FC Crotone | 1 | 0 | 0 | 1 | 0 |
Stage tables count only matches of that stage; leagues that carry points over between stages are not modelled.