Japan | J1 League
Japan | J1 League 2020
On results, Kawasaki Frontale finished top of the 2020 Japan | J1 League with 83 points from 34 matches, 18 points ahead of Gamba Osaka. Most goals scored: Kawasaki Frontale (88); fewest conceded: Nagoya Grampus (28). 866 goals were scored in 306 matches (2.83 per match). Biggest win: Urawa Red Diamonds 6–0 Vegalta Sendai (Sunday 18 October 2020).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kawasaki Frontale | 34 | +57 | 83 |
| 2 | Gamba Osaka | 34 | +4 | 65 |
| 3 | Nagoya Grampus | 34 | +17 | 63 |
| 4 | Cerezo Osaka | 34 | +9 | 60 |
| 5 | Kashima Antlers | 34 | +11 | 59 |
| 6 | FC Tokyo | 34 | +5 | 57 |
| 7 | Kashiwa Reysol | 34 | +14 | 52 |
| 8 | Sanfrecce Hiroshima | 34 | +9 | 48 |
| 9 | Yokohama F. Marinos | 34 | +10 | 47 |
| 10 | Urawa Red Diamonds | 34 | -13 | 46 |
| 11 | Oita Trinita | 34 | -9 | 43 |
| 12 | Hokkaido Consadole Sapporo | 34 | -11 | 39 |
| 13 | Sagan Tosu | 34 | -6 | 36 |
| 14 | Vissel Kobe | 34 | -9 | 36 |
| 15 | Yokohama FC | 34 | -22 | 33 |
| 16 | Shimizu S-Pulse | 34 | -22 | 28 |
| 17 | Vegalta Sendai | 34 | -25 | 28 |
| 18 | Shonan Bellmare | 34 | -19 | 27 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Kawasaki Frontale | 17 | 15 | 1 | 1 | 46 |
| 2 | Nagoya Grampus | 17 | 12 | 3 | 2 | 39 |
| 3 | FC Tokyo | 17 | 10 | 0 | 7 | 30 |
| 4 | Yokohama F. Marinos | 17 | 9 | 2 | 6 | 29 |
| 5 | Kashima Antlers | 17 | 8 | 5 | 4 | 29 |
| 6 | Cerezo Osaka | 17 | 8 | 4 | 5 | 28 |
| 7 | Sanfrecce Hiroshima | 17 | 7 | 5 | 5 | 26 |
| 8 | Gamba Osaka | 17 | 8 | 2 | 7 | 26 |
| 9 | Hokkaido Consadole Sapporo | 17 | 5 | 5 | 7 | 20 |
| 10 | Oita Trinita | 17 | 5 | 5 | 7 | 20 |
| 11 | Yokohama FC | 17 | 6 | 2 | 9 | 20 |
| 12 | Kashiwa Reysol | 17 | 5 | 4 | 8 | 19 |
| 13 | Urawa Red Diamonds | 17 | 5 | 4 | 8 | 19 |
| 14 | Vissel Kobe | 17 | 4 | 5 | 8 | 17 |
| 15 | Sagan Tosu | 17 | 3 | 7 | 7 | 16 |
| 16 | Shonan Bellmare | 17 | 4 | 4 | 9 | 16 |
| 17 | Shimizu S-Pulse | 17 | 4 | 3 | 10 | 15 |
| 18 | Vegalta Sendai | 17 | 0 | 7 | 10 | 7 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Gamba Osaka | 17 | 12 | 3 | 2 | 39 |
| 2 | Kawasaki Frontale | 17 | 11 | 4 | 2 | 37 |
| 3 | Kashiwa Reysol | 17 | 10 | 3 | 4 | 33 |
| 4 | Cerezo Osaka | 17 | 10 | 2 | 5 | 32 |
| 5 | Kashima Antlers | 17 | 10 | 0 | 7 | 30 |
| 6 | FC Tokyo | 17 | 7 | 6 | 4 | 27 |
| 7 | Urawa Red Diamonds | 17 | 8 | 3 | 6 | 27 |
| 8 | Nagoya Grampus | 17 | 7 | 3 | 7 | 24 |
| 9 | Oita Trinita | 17 | 6 | 5 | 6 | 23 |
| 10 | Sanfrecce Hiroshima | 17 | 6 | 4 | 7 | 22 |
| 11 | Vegalta Sendai | 17 | 6 | 3 | 8 | 21 |
| 12 | Sagan Tosu | 17 | 4 | 8 | 5 | 20 |
| 13 | Vissel Kobe | 17 | 5 | 4 | 8 | 19 |
| 14 | Hokkaido Consadole Sapporo | 17 | 5 | 4 | 8 | 19 |
| 15 | Yokohama F. Marinos | 17 | 5 | 3 | 9 | 18 |
| 16 | Yokohama FC | 17 | 3 | 4 | 10 | 13 |
| 17 | Shimizu S-Pulse | 17 | 3 | 4 | 10 | 13 |
| 18 | Shonan Bellmare | 17 | 2 | 5 | 10 | 11 |