New Zealand vs Malaysia, 31 Mar 1984
New Zealand beat Malaysia 2–0 at home on Saturday 31 March 1984 in the Friendly 1984. After that day's matches New Zealand were 21st with 3 points and Malaysia 47th with 0. It was meeting number 4 between the teams in our data; up to and including it, New Zealand had won 3, Malaysia 1, and none were drawn.
EloNew Zealand 1678 → 1682 +4Malaysia 1431 → 1428 -3
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ivory Coast | 8 | +13 | 22 |
| 2 | Germany | 3 | +3 | 9 |
| 3 | Senegal | 7 | +1 | 9 |
| 4 | Gambia | 4 | +1 | 7 |
| 5 | Italy | 2 | +6 | 6 |
| 6 | German DR | 2 | +3 | 6 |
| 7 | France | 2 | +3 | 6 |
| 8 | Turkey | 4 | +1 | 6 |
| 9 | Ghana | 3 | +1 | 6 |
| 10 | Mali | 4 | -2 | 5 |
| 11 | Romania | 2 | +2 | 4 |
| 12 | Togo | 2 | +1 | 4 |
| 13 | Cuba | 2 | +1 | 4 |
| 13 | Iraq | 2 | +1 | 4 |
| 15 | Malawi | 2 | +1 | 4 |
| 16 | Egypt | 4 | -1 | 4 |
| 17 | Japan | 1 | +6 | 3 |
| 18 | Netherlands | 1 | +6 | 3 |
| 19 | Saudi Arabia | 1 | +2 | 3 |
| 20 | Honduras | 1 | +2 | 3 |
| 21 | Ethiopia | 1 | +2 | 3 |
| 22 | Canada | 1 | +1 | 3 |
| 22 | Hungary | 1 | +1 | 3 |
| 22 | Kuwait | 1 | +1 | 3 |
| 25 | Spain | 2 | 0 | 3 |
| 26 | Sierra Leone | 3 | -1 | 3 |
| 27 | Morocco | 2 | 0 | 2 |
| 28 | Panama | 3 | -1 | 2 |
| 29 | Liberia | 4 | -4 | 2 |
| 30 | Costa Rica | 1 | 0 | 1 |
| 30 | Gabon | 1 | 0 | 1 |
| 30 | Poland | 1 | 0 | 1 |
| 30 | Switzerland | 1 | 0 | 1 |
| 34 | Bulgaria | 2 | -1 | 1 |
| 35 | Zambia | 2 | -1 | 1 |
| 36 | Algeria | 2 | -2 | 1 |
| 37 | Congo | 1 | -1 | 0 |
| 38 | Czechoslovakia | 1 | -1 | 0 |
| 38 | Russia | 1 | -1 | 0 |
| 40 | Austria | 1 | -1 | 0 |
| 40 | Belgium | 1 | -1 | 0 |
| 40 | Finland | 1 | -1 | 0 |
| 40 | Haiti | 1 | -1 | 0 |
| 44 | Peru | 1 | -2 | 0 |
| 45 | Djibouti | 1 | -2 | 0 |
| 45 | England | 1 | -2 | 0 |
| 47 | Luxembourg | 2 | -3 | 0 |
| 48 | Mauritania | 2 | -3 | 0 |
| 49 | Greece | 2 | -4 | 0 |
| 50 | Mexico | 1 | -5 | 0 |
| 51 | Brunei | 1 | -6 | 0 |
| 51 | Guinea | 4 | -6 | 0 |
| 53 | Denmark | 1 | -6 | 0 |
Computed from results before Sat 31 Mar 1984.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.