Russia vs Switzerland, 2 May 1985
Russia beat Switzerland 4–0 at home on Thursday 2 May 1985 in the FIFA World Cup qualification 1985. After that day's matches Russia were 25th with 4 points and Switzerland 56th with 1. It was meeting number 7 between the teams in our data; up to and including it, Russia had won 4, Switzerland 0, with 3 draws.
EloRussia 1915 → 1926 +11Switzerland 1700 → 1690 -10
Goals
Oleh Protasov 18'
Oleh Protasov 39'
Georgi Kondratiev 44'
Georgi Kondratiev 45'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Indonesia | 6 | +4 | 13 |
| 2 | China | 4 | +16 | 10 |
| 3 | Hong Kong | 4 | +14 | 10 |
| 4 | Syria | 4 | +5 | 10 |
| 5 | Germany | 3 | +11 | 9 |
| 6 | Uruguay | 4 | +2 | 9 |
| 7 | India | 6 | +1 | 9 |
| 8 | Kuwait | 4 | +6 | 7 |
| 9 | Malaysia | 3 | +6 | 7 |
| 10 | Chile | 4 | +5 | 7 |
| 11 | Japan | 3 | +3 | 7 |
| 12 | Yugoslavia | 3 | +2 | 7 |
| 13 | Nigeria | 2 | +5 | 6 |
| 13 | South Korea | 3 | +5 | 6 |
| 15 | Hungary | 2 | +5 | 6 |
| 16 | Qatar | 3 | +4 | 6 |
| 17 | Belgium | 2 | +4 | 6 |
| 17 | Wales | 2 | +4 | 6 |
| 19 | Iraq | 3 | 0 | 6 |
| 20 | Macau | 4 | -3 | 6 |
| 21 | Bangladesh | 6 | -5 | 6 |
| 22 | Thailand | 6 | 0 | 5 |
| 23 | Netherlands | 2 | +6 | 4 |
| 24 | Libya | 2 | +4 | 4 |
| 25 | Bahrain | 2 | +3 | 4 |
| 26 | Zambia | 2 | +3 | 4 |
| 27 | Romania | 2 | +3 | 4 |
| 28 | Ghana | 2 | +2 | 4 |
| 28 | Morocco | 2 | +2 | 4 |
| 30 | Algeria | 2 | +1 | 4 |
| 31 | England | 2 | +1 | 4 |
| 31 | United Arab Emirates | 2 | +1 | 4 |
| 33 | Portugal | 2 | +1 | 3 |
| 34 | Northern Ireland | 2 | +1 | 3 |
| 34 | Tunisia | 2 | +1 | 3 |
| 36 | Bulgaria | 1 | +1 | 3 |
| 37 | Greece | 2 | 0 | 3 |
| 38 | Egypt | 2 | 0 | 3 |
| 38 | Madagascar | 2 | 0 | 3 |
| 40 | Guinea | 2 | -1 | 3 |
| 41 | Spain | 2 | -2 | 3 |
| 42 | Jordan | 4 | -4 | 3 |
| 43 | North Korea | 3 | -1 | 2 |
| 44 | Russia | 1 | 0 | 1 |
| 44 | Switzerland | 1 | 0 | 1 |
| 46 | France | 1 | 0 | 1 |
| 46 | Norway | 1 | 0 | 1 |
| 46 | Republic of Ireland | 1 | 0 | 1 |
| 49 | Angola | 2 | -1 | 1 |
| 50 | Saudi Arabia | 2 | -1 | 1 |
| 51 | Singapore | 2 | -2 | 1 |
| 52 | Ivory Coast | 2 | -2 | 1 |
| 52 | Malawi | 2 | -2 | 1 |
| 54 | Yemen DPR | 2 | -3 | 1 |
| 55 | Cameroon | 2 | -3 | 1 |
| 56 | Austria | 2 | -3 | 1 |
| 57 | Czechoslovakia | 2 | -4 | 1 |
| 58 | Sudan | 2 | -4 | 1 |
| 59 | Ecuador | 4 | -7 | 1 |
| 60 | Malta | 3 | -8 | 1 |
| 61 | Nepal | 4 | -11 | 1 |
| 62 | German DR | 1 | -1 | 0 |
| 63 | Albania | 1 | -2 | 0 |
| 63 | Luxembourg | 2 | -2 | 0 |
| 63 | Poland | 1 | -2 | 0 |
| 63 | Scotland | 2 | -2 | 0 |
| 67 | Kenya | 2 | -5 | 0 |
| 68 | Turkey | 2 | -5 | 0 |
| 69 | Cyprus | 2 | -8 | 0 |
| 70 | Yemen | 4 | -11 | 0 |
| 71 | Brunei | 6 | -27 | 0 |
Computed from results before Thu 2 May 1985.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.