AustriaHome
7–0
San MarinoAway
- Christian Mayrleb 24', 53'
- Ivica Vastić 42', 44', 84'
- Martin Amerhauser 71'
- Andi Herzog 82' pen
Austria vs San Marino, 28 Apr 1999
Austria beat San Marino 7–0 at home on Wednesday 28 April 1999 in the UEFA Euro qualification 1999. After that day's matches Austria were 21st with 3 points and San Marino 44th with 0. It was meeting number 2 between the teams in our data; up to and including it, Austria had won 2, San Marino 0, and none were drawn.
EloAustria 1724 → 1726 +2San Marino 1133 → 1132 -1
Goals
Christian Mayrleb 24'
Ivica Vastić 42'
Ivica Vastić 44'
Christian Mayrleb 53'
Martin Amerhauser 71'
Andi Herzog (pen) 82'
Ivica Vastić 84'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 2 | +15 | 6 |
| 2 | Portugal | 2 | +12 | 6 |
| 3 | Russia | 2 | +8 | 6 |
| 4 | Germany | 2 | +5 | 6 |
| 5 | Czech Republic | 2 | +3 | 6 |
| 6 | Sweden | 2 | +3 | 6 |
| 6 | Switzerland | 2 | +3 | 6 |
| 8 | Hungary | 2 | +5 | 4 |
| 9 | Iceland | 2 | +2 | 4 |
| 10 | France | 2 | +2 | 4 |
| 11 | Italy | 2 | +1 | 4 |
| 12 | Romania | 2 | +1 | 4 |
| 13 | Israel | 1 | +3 | 3 |
| 13 | Serbia | 1 | +3 | 3 |
| 15 | England | 1 | +2 | 3 |
| 16 | Bulgaria | 1 | +2 | 3 |
| 16 | Norway | 1 | +2 | 3 |
| 16 | Turkey | 1 | +2 | 3 |
| 19 | Cyprus | 2 | +1 | 3 |
| 20 | Estonia | 1 | +1 | 3 |
| 21 | Ukraine | 2 | 0 | 2 |
| 22 | Slovakia | 2 | 0 | 2 |
| 23 | Georgia | 1 | 0 | 1 |
| 23 | Slovenia | 1 | 0 | 1 |
| 25 | Latvia | 1 | 0 | 1 |
| 26 | Belarus | 2 | -1 | 1 |
| 27 | Greece | 2 | -2 | 1 |
| 27 | Moldova | 2 | -2 | 1 |
| 29 | Northern Ireland | 2 | -3 | 1 |
| 30 | Denmark | 1 | -1 | 0 |
| 30 | Scotland | 1 | -1 | 0 |
| 32 | Finland | 1 | -2 | 0 |
| 32 | Wales | 1 | -2 | 0 |
| 34 | Lithuania | 2 | -3 | 0 |
| 34 | Poland | 2 | -3 | 0 |
| 36 | Malta | 1 | -3 | 0 |
| 37 | Luxembourg | 2 | -4 | 0 |
| 38 | Armenia | 2 | -5 | 0 |
| 39 | Andorra | 2 | -7 | 0 |
| 40 | Azerbaijan | 2 | -8 | 0 |
| 41 | Austria | 1 | -9 | 0 |
| 42 | Liechtenstein | 2 | -10 | 0 |
| 42 | San Marino | 2 | -10 | 0 |
Computed from results before Wed 28 Apr 1999.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.