Finland vs Romania, 14 Oct 2014
Romania won 2–0 away at Finland on Tuesday 14 October 2014 in the UEFA Euro qualification 2014. After that day's matches Finland were 24th with 4 points and Romania 11th with 7. It was meeting number 9 between the teams in our data; up to and including it, Finland had won 0, Romania 7, with 2 draws.
EloFinland 1713 → 1679 -34Romania 1766 → 1800 +34
Goals
54' Bogdan Stancu
83' Bogdan Stancu
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Croatia | 3 | +9 | 9 |
| 2 | England | 3 | +8 | 9 |
| 2 | Iceland | 3 | +8 | 9 |
| 4 | Czech Republic | 3 | +4 | 9 |
| 5 | Slovakia | 3 | +4 | 9 |
| 6 | Italy | 3 | +4 | 9 |
| 7 | Austria | 3 | +2 | 7 |
| 7 | Wales | 3 | +2 | 7 |
| 9 | Poland | 2 | +9 | 6 |
| 10 | Republic of Ireland | 2 | +8 | 6 |
| 11 | Spain | 3 | +7 | 6 |
| 12 | Israel | 2 | +4 | 6 |
| 13 | Northern Ireland | 2 | +3 | 6 |
| 14 | Norway | 3 | +2 | 6 |
| 15 | Slovenia | 3 | +2 | 6 |
| 15 | Ukraine | 3 | +2 | 6 |
| 17 | Lithuania | 3 | +1 | 6 |
| 18 | Russia | 3 | +4 | 5 |
| 19 | Sweden | 3 | +2 | 5 |
| 20 | Belgium | 2 | +6 | 4 |
| 21 | Finland | 2 | +2 | 4 |
| 22 | Denmark | 2 | +1 | 4 |
| 23 | Albania | 2 | +1 | 4 |
| 23 | Montenegro | 3 | +1 | 4 |
| 23 | Romania | 2 | +1 | 4 |
| 26 | Scotland | 2 | 0 | 3 |
| 27 | Cyprus | 3 | -1 | 3 |
| 27 | Netherlands | 3 | -1 | 3 |
| 29 | Bulgaria | 3 | -1 | 3 |
| 30 | Germany | 2 | -1 | 3 |
| 31 | Estonia | 3 | -1 | 3 |
| 32 | North Macedonia | 3 | -4 | 3 |
| 33 | Bosnia and Herzegovina | 3 | -1 | 2 |
| 34 | Latvia | 3 | -3 | 2 |
| 35 | Serbia | 1 | 0 | 1 |
| 36 | Armenia | 2 | -1 | 1 |
| 36 | Hungary | 2 | -1 | 1 |
| 38 | Greece | 2 | -1 | 1 |
| 39 | Moldova | 3 | -3 | 1 |
| 40 | Kazakhstan | 3 | -4 | 1 |
| 41 | Belarus | 3 | -4 | 1 |
| 41 | Turkey | 3 | -4 | 1 |
| 43 | Luxembourg | 3 | -5 | 1 |
| 44 | Liechtenstein | 3 | -6 | 1 |
| 45 | Portugal | 1 | -1 | 0 |
| 46 | Georgia | 2 | -2 | 0 |
| 47 | Switzerland | 2 | -3 | 0 |
| 48 | Faroe Islands | 2 | -4 | 0 |
| 49 | Malta | 3 | -6 | 0 |
| 50 | San Marino | 2 | -7 | 0 |
| 51 | Azerbaijan | 3 | -8 | 0 |
| 52 | Andorra | 3 | -10 | 0 |
| 53 | Gibraltar | 2 | -14 | 0 |
Computed from results before Tue 14 Oct 2014.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.