Czech RepublicHome
2–1
IcelandAway
- Pavel Kadeřábek 45'
- Jón Daði Böðvarsson 61' og
- Ragnar Sigurðsson 9'
Czech Republic vs Iceland, 16 Nov 2014
Czech Republic beat Iceland 2–1 at home on Sunday 16 November 2014 in the UEFA Euro qualification 2014. After that day's matches Czech Republic were 3rd with 12 points and Iceland 10th with 9. It was meeting number 4 between the teams in our data; up to and including it, Czech Republic had won 3, Iceland 1, and none were drawn.
EloCzech Republic 1826 → 1834 +8Iceland 1694 → 1686 -8
Goals
9' Ragnar Sigurðsson
Pavel Kadeřábek 45'
Jón Daði Böðvarsson (og) 61'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | England | 4 | +10 | 12 |
| 2 | Slovakia | 4 | +6 | 12 |
| 3 | Poland | 4 | +13 | 10 |
| 4 | Romania | 4 | +5 | 10 |
| 5 | Austria | 4 | +3 | 10 |
| 6 | Spain | 4 | +10 | 9 |
| 7 | Croatia | 3 | +9 | 9 |
| 8 | Iceland | 3 | +8 | 9 |
| 9 | Ukraine | 4 | +5 | 9 |
| 10 | Czech Republic | 3 | +4 | 9 |
| 11 | Italy | 3 | +4 | 9 |
| 12 | Northern Ireland | 4 | +3 | 9 |
| 13 | Republic of Ireland | 4 | +7 | 7 |
| 14 | Albania | 3 | +4 | 7 |
| 15 | Germany | 4 | +3 | 7 |
| 16 | Denmark | 4 | +2 | 7 |
| 17 | Wales | 3 | +2 | 7 |
| 18 | Scotland | 4 | +1 | 7 |
| 19 | Hungary | 4 | +1 | 7 |
| 20 | Switzerland | 4 | +5 | 6 |
| 21 | Israel | 2 | +4 | 6 |
| 22 | Norway | 3 | +2 | 6 |
| 22 | Sweden | 4 | +2 | 6 |
| 24 | Portugal | 3 | +1 | 6 |
| 25 | Slovenia | 4 | 0 | 6 |
| 26 | Lithuania | 4 | -3 | 6 |
| 27 | Russia | 4 | +3 | 5 |
| 28 | Montenegro | 4 | +1 | 5 |
| 29 | Belgium | 2 | +6 | 4 |
| 30 | Finland | 4 | -1 | 4 |
| 31 | Estonia | 4 | -1 | 4 |
| 32 | Liechtenstein | 4 | -5 | 4 |
| 33 | Cyprus | 3 | -1 | 3 |
| 33 | Netherlands | 3 | -1 | 3 |
| 35 | Bulgaria | 3 | -1 | 3 |
| 36 | Georgia | 4 | -3 | 3 |
| 37 | Faroe Islands | 4 | -4 | 3 |
| 38 | North Macedonia | 4 | -6 | 3 |
| 39 | Bosnia and Herzegovina | 3 | -1 | 2 |
| 40 | Latvia | 3 | -3 | 2 |
| 41 | Armenia | 3 | -2 | 1 |
| 42 | Kazakhstan | 3 | -4 | 1 |
| 43 | Moldova | 4 | -4 | 1 |
| 43 | Turkey | 3 | -4 | 1 |
| 45 | Greece | 4 | -4 | 1 |
| 46 | Serbia | 3 | -5 | 1 |
| 47 | Belarus | 4 | -7 | 1 |
| 48 | Luxembourg | 4 | -8 | 1 |
| 49 | San Marino | 4 | -11 | 1 |
| 50 | Malta | 3 | -6 | 0 |
| 51 | Azerbaijan | 3 | -8 | 0 |
| 52 | Andorra | 3 | -10 | 0 |
| 53 | Gibraltar | 4 | -21 | 0 |
Computed from results before Sun 16 Nov 2014.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.