Israel vs Cyprus, 10 Oct 2015
Cyprus won 2–1 away at Israel on Saturday 10 October 2015 in the UEFA Euro qualification 2015. After that day's matches Israel were 38th with 4 points and Cyprus 34th with 6. It was meeting number 16 between the teams in our data; up to and including it, Israel had won 10, Cyprus 3, with 3 draws.
EloIsrael 1653 → 1618 -35Cyprus 1419 → 1454 +35
Goals
58' Dossa Júnior
Nir Bitton 76'
80' Jason Demetriou
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | England | 5 | +15 | 15 |
| 2 | Austria | 5 | +11 | 15 |
| 3 | Spain | 5 | +9 | 15 |
| 4 | Germany | 5 | +11 | 12 |
| 5 | Switzerland | 5 | +10 | 12 |
| 6 | Belgium | 5 | +8 | 12 |
| 7 | Portugal | 4 | +4 | 12 |
| 8 | Republic of Ireland | 5 | +6 | 11 |
| 9 | Northern Ireland | 5 | +5 | 11 |
| 10 | Ukraine | 5 | +6 | 10 |
| 11 | Iceland | 4 | +5 | 10 |
| 12 | Wales | 4 | +5 | 10 |
| 13 | Russia | 4 | +8 | 9 |
| 14 | Bosnia and Herzegovina | 4 | +6 | 9 |
| 15 | Sweden | 5 | +2 | 9 |
| 16 | Hungary | 5 | +2 | 9 |
| 17 | Belarus | 5 | +1 | 9 |
| 18 | Poland | 5 | +9 | 8 |
| 19 | Turkey | 4 | +4 | 8 |
| 20 | Italy | 4 | +2 | 8 |
| 21 | Slovenia | 5 | +5 | 7 |
| 22 | Czech Republic | 4 | +1 | 7 |
| 23 | Slovakia | 5 | +1 | 7 |
| 24 | Romania | 5 | +1 | 7 |
| 25 | Finland | 5 | 0 | 7 |
| 26 | Norway | 4 | -1 | 7 |
| 27 | Azerbaijan | 4 | +2 | 6 |
| 28 | Montenegro | 4 | +1 | 6 |
| 29 | Serbia | 4 | +1 | 6 |
| 30 | Georgia | 5 | -2 | 6 |
| 31 | Estonia | 5 | -3 | 6 |
| 32 | Scotland | 5 | +3 | 5 |
| 33 | Croatia | 4 | +2 | 5 |
| 34 | Denmark | 4 | +1 | 5 |
| 35 | Bulgaria | 4 | -1 | 4 |
| 36 | Israel | 5 | -2 | 4 |
| 37 | Netherlands | 4 | -2 | 4 |
| 38 | Albania | 4 | -2 | 4 |
| 39 | Lithuania | 5 | -5 | 4 |
| 40 | Faroe Islands | 5 | -4 | 3 |
| 41 | Cyprus | 4 | -5 | 3 |
| 42 | Luxembourg | 5 | -11 | 3 |
| 43 | Latvia | 4 | -3 | 2 |
| 44 | Greece | 5 | -4 | 2 |
| 45 | Armenia | 4 | -4 | 1 |
| 46 | Malta | 4 | -4 | 1 |
| 47 | Kazakhstan | 4 | -5 | 1 |
| 48 | Moldova | 5 | -6 | 1 |
| 49 | Liechtenstein | 5 | -16 | 1 |
| 50 | North Macedonia | 5 | -6 | 0 |
| 51 | Andorra | 4 | -12 | 0 |
| 52 | San Marino | 5 | -22 | 0 |
| 53 | Gibraltar | 5 | -27 | 0 |
Computed from results before Sat 10 Oct 2015.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.