GibraltarHome
2–6
ArmeniaAway
- Tjay De Barr 10'
- Adam Priestley 78'
- Yura Movsisyan 27', 48', 52', 54'
- Artur Kartashyan 66'
- Aleksandre Karapetian 90'
Gibraltar vs Armenia, 16 Nov 2018
Armenia won 6–2 away at Gibraltar on Friday 16 November 2018 in the UEFA Nations League 2018. After that day's matches Gibraltar were 30th with 6 points and Armenia 9th with 9. It was meeting number 2 between the teams in our data; up to and including it, Gibraltar had won 1, Armenia 1, and none were drawn.
EloGibraltar 1319 → 1290 -29Armenia 1493 → 1523 +30
Goals
Tjay De Barr 10'
27' Yura Movsisyan
48' Yura Movsisyan
52' Yura Movsisyan
54' Yura Movsisyan
66' Artur Kartashyan
Adam Priestley 78'
90' Aleksandre Karapetian
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Georgia | 5 | +9 | 13 |
| 2 | Finland | 5 | +4 | 12 |
| 3 | Belarus | 5 | +8 | 11 |
| 4 | Bosnia and Herzegovina | 4 | +4 | 10 |
| 5 | Luxembourg | 5 | +7 | 9 |
| 6 | Belgium | 3 | +6 | 9 |
| 7 | North Macedonia | 4 | +3 | 9 |
| 8 | Norway | 4 | +3 | 9 |
| 8 | Ukraine | 3 | +3 | 9 |
| 10 | Bulgaria | 4 | +2 | 9 |
| 11 | Greece | 5 | 0 | 9 |
| 12 | Kosovo | 4 | +4 | 8 |
| 13 | Serbia | 4 | +3 | 8 |
| 14 | Moldova | 5 | -1 | 8 |
| 15 | Montenegro | 4 | +3 | 7 |
| 16 | Russia | 3 | +3 | 7 |
| 17 | France | 3 | +2 | 7 |
| 18 | Hungary | 5 | +1 | 7 |
| 19 | Switzerland | 3 | +6 | 6 |
| 20 | Spain | 4 | +5 | 6 |
| 21 | Azerbaijan | 4 | +3 | 6 |
| 22 | Kazakhstan | 5 | +2 | 6 |
| 23 | Armenia | 4 | +2 | 6 |
| 24 | Wales | 3 | +2 | 6 |
| 25 | Israel | 3 | +2 | 6 |
| 25 | Portugal | 2 | +2 | 6 |
| 27 | Romania | 4 | +1 | 6 |
| 28 | Gibraltar | 4 | -2 | 6 |
| 29 | Denmark | 2 | +2 | 4 |
| 30 | England | 3 | 0 | 4 |
| 31 | Italy | 3 | 0 | 4 |
| 32 | Austria | 3 | 0 | 4 |
| 33 | Cyprus | 4 | -2 | 4 |
| 34 | Faroe Islands | 4 | -3 | 4 |
| 35 | Croatia | 3 | -5 | 4 |
| 36 | Netherlands | 2 | +2 | 3 |
| 37 | Scotland | 2 | +1 | 3 |
| 38 | Czech Republic | 3 | -1 | 3 |
| 39 | Turkey | 3 | -2 | 3 |
| 40 | Liechtenstein | 4 | -3 | 3 |
| 41 | Albania | 3 | -3 | 3 |
| 42 | Latvia | 5 | -4 | 3 |
| 43 | Andorra | 5 | -7 | 3 |
| 44 | Malta | 4 | -4 | 2 |
| 45 | Sweden | 2 | -1 | 1 |
| 46 | Poland | 3 | -2 | 1 |
| 47 | Slovenia | 4 | -3 | 1 |
| 48 | Germany | 3 | -4 | 1 |
| 48 | Republic of Ireland | 3 | -4 | 1 |
| 50 | Estonia | 5 | -5 | 1 |
| 51 | Slovakia | 2 | -2 | 0 |
| 52 | Northern Ireland | 3 | -4 | 0 |
| 53 | Lithuania | 4 | -7 | 0 |
| 54 | Iceland | 4 | -12 | 0 |
| 55 | San Marino | 5 | -14 | 0 |
Computed from results before Fri 16 Nov 2018.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.